close X
				
			false
| 
										 2 
										
											Sportsman Nitro Buggy  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											CURTIS KRUMMES
																							 View Laps  | 
										4 | 14/6:12.263 | 25.019 | 26.590 26.590 | 
										25.246 25.246 | 
										25.553 25.553 | 
										76.001 1:16.001 | 
										2.23 | 91.63% | |||
| 2 | 
											7
											RUSSELL SKIPPER
																							 View Laps  | 
										7 | 14/6:24.072 | 11.809 | 25.611 | 27.434 27.434 | 
										26.298 26.298 | 
										26.629 26.629 | 
										79.102 1:19.102 | 
										1.76 | 93.59% | ||
| 3 | 
											3
											LEE MUSE
																							 View Laps  | 
										3 | 13/6:01.676 | 1 Lap | 26.095 | 27.821 27.821 | 
										26.653 26.653 | 
										27.013 27.013 | 
										80.042 1:20.042 | 
										1.78 | 93.59% | ||
| 4 | 
											8
											CADE BURNETTE
																							 View Laps  | 
										8 | 11/6:03.549 | 2 Laps | 25.385 | 33.050 33.050 | 
										26.686 26.686 | 
										31.425 31.425 | 
										83.155 1:23.155 | 
										8.49 | 74.30% | ||
| 5 | 
											2
											ANDON DOSTER
																							 View Laps  | 
										2 | 11/6:12.858 | 9.309 | 28.682 | 33.896 33.896 | 
										29.289 29.289 | 
										32.725 32.725 | 
										92.495 1:32.495 | 
										5.35 | 84.20% | ||
| 6 | 5 MARK MOON | 5 | 0 | 0.000 | |||||||||
| 6 | 6 TREVOR RYHN | 6 | 0 | 0.000 | |||||||||
| 6 | 1 ROBBIE SMITH | 1 | 0 | 11 Laps | |||||||||