close X
false
40+ Ebuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN LOOPER | [1] 21/10:23.211 | A Main | |||
2 | EVER LOBOS | [2] 20/10:27.958 | A Main | |||
3 | DEMETERIUS BLOUNT | [2] 19/10:11.177 | A Main | |||
4 | SCOTT GRINDLE | [3] 20/10:32.885 | A Main | |||
5 | SEAN SALTER | [3] 19/10:12.358 | A Main | |||
6 | FRANK SOSEBEE | [4] 20/10:38.117 | A Main | |||
7 | TIMMY TRUAX | [5] 19/10:04.591 | A Main | |||
8 | BOBBY KEYS | [6] 19/10:15.285 | A Main | |||
9 | MICHAEL DELAY | [7] 19/10:31.300 | A Main | |||
10 | MARK BARHAM | [10] 10/5:33.789 | A Main | |||
11 | JUAN NARANJO | [11] 0/0.000 | A Main | |||
12 | CHRIS JONES | [11] 0/0.000 | A Main | |||
13 | MIKE BESON | [3] 14/8:16.603 | B Main | |||
14 | CARL KNIGHT | [4] 14/8:26.310 | B Main | |||
15 | KEVIN GREGORY | [5] 13/8:01.580 | B Main | |||
16 | TONY INGALLS | [6] 13/8:05.285 | B Main | |||
17 | SCOTT WIGHT | [7] 11/7:37.444 | B Main | |||
18 | BRAD GALYEAN | [8] 2/1:21.784 | B Main |
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICHAEL DELAY | [1] 48/25:23.203 | A Main | |||
2 | EVER LOBOS | [2] 47/25:19.914 | A Main | |||
3 | LUCAS LORING | [3] 46/25:07.546 | A Main | |||
4 | SCOTT PALMER | [4] 45/25:32.408 | A Main | |||
5 | AARON HELLINGER | [5] 44/25:10.408 | A Main | |||
6 | LEE MUSE | [6] 43/25:30.488 | A Main | |||
7 | SCOTT GRINDLE | [7] 41/25:04.855 | A Main | |||
8 | TIMMY TRUAX | [8] 25/14:05.877 | A Main | |||
9 | RICK FRENCH | [9] 0/0.000 | A Main |
4wd Mod Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK SOSEBEE | [1] 20/10:21.860 | A Main | |||
2 | LUKE DEMING | [1] 20/10:29.575 | A Main | |||
3 | RYAN GOYETTE | [2] 16/10:18.872 | A Main | |||
4 | TAY JORDAN | [3] 17/10:05.118 | A Main | |||
5 | ROBERT MOORE | [3] 16/10:28.013 | A Main |
4wd SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK BARHAM | [1] 18/10:05.540 | A Main | |||
2 | SEAN SALTER | [1] 18/10:06.097 | A Main | |||
3 | RYDER CROSBY | [2] 18/10:10.379 | A Main | |||
4 | CARL KNIGHT | [4] 17/10:00.791 | A Main | |||
5 | RYAN GOYETTE | [4] 16/10:07.970 | A Main | |||
6 | ROBERT MOORE | [6] 0/0.000 | A Main |
E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN LOOPER | [1] 21/10:09.577 | A Main | |||
2 | PETER GALYEAN | [2] 21/10:14.519 | A Main | |||
3 | SCOTT GRINDLE | [3] 20/10:24.944 | A Main | |||
4 | MIKE WOLF | [4] 19/10:10.038 | A Main | |||
5 | TONY INGALLS | [4] 18/10:06.492 | A Main | |||
6 | ERIC NORTHERN | [5] 17/10:14.182 | A Main | |||
7 | MIKE WARFIELD | [6] 18/10:07.810 | A Main |
Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CADE BURNETTE | [1] 51/25:01.407 | A Main | |||
2 | MARK MOON | [2] 50/25:23.007 | A Main | |||
3 | MATT MEHRING | [3] 50/25:28.803 | A Main | |||
4 | MICHAEL DELAY | [4] 49/25:30.380 | A Main | |||
5 | JONATHON ADAMS | [5] 48/25:10.120 | A Main | |||
6 | CURTIS KRUMMES | [6] 45/25:14.570 | A Main | |||
7 | LEE FLOWERS | [7] 45/25:14.907 | A Main | |||
8 | RICK MARR | [8] 43/25:00.014 | A Main | |||
9 | JASON MCCLURE | [9] 43/25:35.981 | A Main | |||
10 | CHRIS GREEN | [10] 26/24:44.700 | A Main | |||
11 | ROBBIE SMITH | [11] 12/10:26.440 | A Main | |||
12 | MAKENZI BRAND | [12] 9/5:12.682 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANKLIN RATLIFF | [1] 10/6:07.152 | A Main | |||
2 | CARSON PHILLIPS | [2] 9/6:04.141 | A Main | |||
3 | DANIEL ROBERTS | [3] 9/6:21.115 | A Main | |||
4 | LINCOLN JONES | [4] 9/6:33.274 | A Main | |||
5 | JASON BENNETT | [5] 8/5:25.027 | A Main | |||
6 | JAY COKER | [6] 8/6:04.914 | A Main | |||
7 | COLLIN BAILEY | [7] 8/6:08.688 | A Main | |||
8 | JAXSON WIGHT | [8] 8/6:24.453 | A Main | |||
9 | JOHN ESTES | [9] 7/4:37.416 | A Main | |||
10 | ANDEN KING | [10] 7/5:09.554 | A Main | |||
11 | KAREEM RANDOLPH | [11] 7/6:12.676 | A Main | |||
12 | SHON MATTHEWS | [12] 4/3:14.969 | A Main | |||
13 | KEVIN PENTECOST | [3] 8/6:06.613 | B Main | |||
14 | WESLEY EVANS | [4] 7/6:03.538 | B Main | |||
15 | DONNIE WILLIAMS | [5] 7/6:17.284 | B Main | |||
16 | MARCO GONZALEZ | [6] 6/6:14.981 | B Main | |||
17 | NEIL MAY | [7] 6/6:16.516 | B Main | |||
18 | KATRINA HERRICK | [8] 6/6:29.019 | B Main | |||
19 | JADEN PAZ | [9] 4/3:45.751 | B Main | |||
20 | KENDALL HILL | [10] 2/1:47.602 | B Main | |||
21 | LUNA NARANJO | [11] 0/0.000 | B Main | |||
22 | JEFF KUFALK | [11] 0/0.000 | B Main | |||
23 | ETHAN MCAFOOS | [3] 8/6:33.204 | C Main | |||
24 | GAVIN SMITH | [4] 7/6:20.943 | C Main | |||
25 | ESTELLE MCCLURE | [5] 4/4:55.019 | C Main | |||
26 | RUDY SERNA | [6] 0/0.000 | C Main | |||
27 | JASE ROUSE | [6] 0/0.000 | C Main | |||
28 | DWAYNE ROUSE | [6] 0/0.000 | C Main |
Pro E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHAY BRAND | [1] 22/10:16.724 | A Main | |||
2 | D J HEPLER | [2] 22/10:27.503 | A Main | |||
3 | CADE BURNETTE | [2] 21/10:06.017 | A Main | |||
4 | DAVID OLSON | [3] 21/10:08.097 | A Main | |||
5 | REGGIE TONGUE | [5] 21/10:23.842 | A Main | |||
6 | PETER GALYEAN | [6] 21/10:25.558 | A Main | |||
7 | CHANDLER SETZER | [6] 21/10:31.100 | A Main | |||
8 | JONATHON ADAMS | [8] 20/10:31.904 | A Main | |||
9 | ROBBIE MALPHURS | [8] 19/10:20.901 | A Main | |||
10 | TAY JORDAN | [9] 19/10:33.828 | A Main | |||
11 | EVER LOBOS | [10] 16/8:15.255 | A Main | |||
12 | CHRIS JONES | [11] 0/0.000 | A Main |
Pro Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLE KASTEN | [1] 53/25:13.422 | A Main | |||
2 | SHAY BRAND | [2] 52/25:05.208 | A Main | |||
3 | DAVID OLSON | [3] 51/25:19.788 | A Main | |||
4 | CADE BURNETTE | [4] 51/25:20.374 | A Main | |||
5 | REGGIE TONGUE | [5] 51/25:27.256 | A Main | |||
6 | D J HEPLER | [6] 51/25:35.272 | A Main | |||
7 | MATT MEHRING | [7] 49/25:21.488 | A Main | |||
8 | MAKENZI BRAND | [8] 48/25:04.933 | A Main | |||
9 | JOHN BLAZE | [9] 48/25:06.141 | A Main | |||
10 | MARK MOON | [10] 34/19:47.115 | A Main | |||
11 | CHANDLER SETZER | [11] 15/8:03.726 | A Main | |||
12 | DUSTY LODEN | [12] 0/0.000 | A Main | |||
13 | CURTIS KRUMMES | [3] 29/15:29.135 | B Main | |||
14 | PETER GALYEAN | [4] 28/15:09.857 | B Main | |||
15 | JASON LYNN | [5] 28/15:11.967 | B Main | |||
16 | CHAD PERGANTIS | [6] 28/15:19.620 | B Main | |||
17 | ROBBIE MALPHURS | [7] 27/15:27.652 | B Main |
Sportsman E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LUKE DEMING | [1] 20/10:04.582 | A Main | |||
2 | SEAN SALTER | [2] 20/10:26.040 | A Main | |||
3 | CLAY PHILLIPS | [2] 20/10:33.711 | A Main | |||
4 | BOBBY KEYS | [3] 19/10:11.289 | A Main | |||
5 | RYDER CROSBY | [4] 19/10:16.741 | A Main | |||
6 | MIKE WARFIELD | [5] 18/10:21.258 | A Main | |||
7 | MIKE BESON | [6] 19/10:37.471 | A Main | |||
8 | SCOTT WIGHT | [6] 17/10:03.501 | A Main | |||
9 | BRENDAN WATSON | [7] 17/10:06.447 | A Main | |||
10 | CARL KNIGHT | [9] 17/10:41.135 | A Main | |||
11 | BROCK RATLIFF | [9] 16/10:22.326 | A Main | |||
12 | MARK BARHAM | [11] 5/3:00.839 | A Main | |||
13 | JUAN NARANJO | [13] 0/0.000 | A Main | |||
14 | MIKE WOLF | [13] 0/0.000 | A Main | |||
15 | ERIC NORTHERN | [3] 14/8:19.582 | B Main | |||
16 | JASON SPISSMAN | [4] 14/8:22.125 | B Main | |||
17 | JEREMY PAZ | [5] 14/8:25.013 | B Main | |||
18 | HARRIS PALMER | [6] 13/8:09.539 | B Main | |||
19 | SCOTT SNELLGROVE | [7] 13/8:14.977 | B Main | |||
20 | KEVIN GREGORY | [8] 13/8:28.176 | B Main | |||
21 | ROBBIE SMITH | [9] 13/8:35.364 | B Main | |||
22 | DUSTIN SMITH | [10] 11/8:31.801 | B Main | |||
23 | CODY KING | [11] 0/0.000 | B Main | |||
24 | JEFF LUMIA | [4] 10/7:00.423 | C Main | |||
25 | JONATHAN KEEFFEE | [5] 9/7:36.474 | C Main | |||
26 | AARON COOPER | [6] 0/0.000 | C Main | |||
27 | RYAN GOYETTE | [6] 0/0.000 | C Main | |||
28 | ERIC GUERRA | [6] 0/0.000 | C Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LUKE DEMING | [1] 49/25:19.697 | A Main | |||
2 | LEE FLOWERS | [2] 47/25:12.018 | A Main | |||
3 | CLAY PHILLIPS | [3] 47/25:16.327 | A Main | |||
4 | MICHAEL KUNTZ | [4] 46/25:09.820 | A Main | |||
5 | GREG SIMPSON | [5] 46/25:11.043 | A Main | |||
6 | BOBBY KEYS | [6] 46/25:26.514 | A Main | |||
7 | RUSSELL SKIPPER | [7] 43/25:17.017 | A Main | |||
8 | BRENDAN WATSON | [8] 40/25:00.315 | A Main | |||
9 | LEE MUSE | [9] 36/22:59.696 | A Main | |||
10 | BRANTLEE HELLINGER | [10] 34/19:34.486 | A Main | |||
11 | ANDON DOSTER | [11] 16/10:05.199 | A Main | |||
12 | TOMMY COKER | [12] 13/7:28.191 | A Main | |||
13 | JONATHON ANGLIN | [3] 25/15:29.470 | B Main | |||
14 | KEVIN VERMINATOR | [4] 24/15:11.240 | B Main | |||
15 | MARTIN RODRIGUEZ | [5] 24/15:22.734 | B Main | |||
16 | KEVIN GREGORY | [6] 23/15:16.745 | B Main | |||
17 | SCOTT SNELLGROVE | [7] 22/15:01.751 | B Main | |||
18 | ADAM DYAR | [8] 22/15:19.336 | B Main | |||
19 | BRETT PAYNTER | [9] 22/15:33.205 | B Main | |||
20 | RICK FRENCH | [10] 21/15:15.990 | B Main | |||
21 | JEREMY PAZ | [11] 18/11:15.825 | B Main | |||
22 | DUSTIN SMITH | [12] 17/14:19.202 | B Main | |||
23 | TJ MCAFOOS | [13] 17/14:48.685 | B Main |