Overall Final Ranking
40+ Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN SALTER [1] 18/10:00.880 A Main
2 WESTON WILSON [2] 18/10:03.712 A Main
3 FRANK VICTORINE [3] 18/10:23.711 A Main
4 CLAY PHILLIPS [4] 18/10:24.524 A Main
5 DEMETERIUS BLOUNT [5] 18/10:30.875 A Main
6 CURTIS KRUMMES [6] 18/10:31.284 A Main
7 CALEB ROBY [7] 17/10:06.839 A Main
8 MICHAEL DELAY [8] 17/10:09.516 A Main
9 DENNIS CAMPBELL [9] 17/10:32.200 A Main
10 SCOTT GRINDLE [10] 15/10:06.739 A Main
11 FRANK SOSEBEE [11] 8/5:00.230 A Main
12 TYRONE ECHOLS [12] 0/0.000 A Main
13 KEVIN PENTECOST [3] 12/7:01.681 B Main
14 JUAN NARANJO [4] 12/7:09.983 B Main
15 JOSE BERARDINELLI [5] 12/7:13.957 B Main
16 MIKE WARFIELD [6] 11/7:13.841 B Main
17 SCOTT WIGHT [7] 9/6:36.001 B Main
18 JASON BENNETT [8] 2/1:29.105 B Main
19 CRAIG JACKSON [9] 1/36.319 B Main
20 MIKE WOLF [10] 1/48.501 B Main
21 AARON HELLINGER [11] 0/0.000 B Main
22 ROGER COWART [11] 0/0.000 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK MOON [1] 37/20:06.245 A Main
2 JOSH HOLLIFIELD [2] 37/20:11.075 A Main
3 MATT STARNES [3] 36/20:04.712 A Main
4 ROB LUPO [4] 35/20:10.176 A Main
5 CHRIS SMALLEY [5] 35/20:23.834 A Main
6 WESTON WILSON [6] 35/20:34.253 A Main
7 PAUL CONWAY [7] 34/20:07.206 A Main
8 DON HOVDE [8] 34/20:31.703 A Main
9 MICHAEL DELAY [9] 34/20:37.158 A Main
10 ROBBIE MALPHURS [10] 33/20:30.309 A Main
11 TYRONE ECHOLS [11] 22/12:36.423 A Main
12 BRIAN CAREY [12] 12/7:08.611 A Main
13 CURTIS KRUMMES [3] 26/14:49.463 B Main
14 SCOTT GRINDLE [4] 25/15:10.432 B Main
15 SCOTTIE POWELL [5] 25/15:14.479 B Main
16 MIKE BERMUDEZ [6] 25/15:29.207 B Main
17 MARK WEST [7] 21/12:40.977 B Main
18 MARTIN RODRIGUEZ [8] 20/13:26.484 B Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] 21/10:28.348 A Main
2 BRIAN LOOPER [2] 20/10:28.880 A Main
3 AIDAN RIDGEWAY [3] 19/10:17.639 A Main
4 WILSON COWART [4] 18/10:10.832 A Main
5 SCOTT GRINDLE [5] 18/10:12.249 A Main
6 FRANK VICTORINE [6] 18/10:27.210 A Main
7 CLAY PHILLIPS [7] 18/10:30.079 A Main
8 DAVE BURKERT [8] 17/10:38.344 A Main
9 COTY INGRAM [9] 15/8:15.969 A Main
10 CALEB ROBY [10] 2/1:23.624 A Main
11 BRIAN CAMPBELL [3] 12/7:15.045 B Main
12 KEVIN GOLDEN [4] 12/7:15.669 B Main
13 JASON SPISSMAN [5] 12/7:29.091 B Main
14 KEVIN PENTECOST [6] 12/7:34.076 B Main
15 JUAN NARANJO [7] 11/7:00.098 B Main
16 KYLE HERMANNS [8] 11/7:21.227 B Main
17 CODY MIESEN [9] 11/7:23.183 B Main
18 JASON SHOOK [10] 7/7:31.764 B Main
19 DUSTIN PRATT [3] 8/5:06.897 C Main
20 MIKE WOLF [4] 8/5:07.966 C Main
21 MIKE WARFIELD [5] 8/5:13.343 C Main
22 DOUG BANKS [6] 8/5:21.120 C Main
23 RYAN GOYETTE [7] 5/5:31.542 C Main
24 JEREMY PAZ [8] 3/2:06.730 C Main
25 AARON HELLINGER [9] 0/0.000 C Main
26 CAMERON JOHNSON [9] 0/0.000 C Main
27 DONNIE WILLIAMS [3] 8/5:17.432 D Main
28 RUSSELL TOUCHSTONE [4] 8/5:21.693 D Main
29 WILL CROWE [5] 8/5:28.655 D Main
30 JADEN PAZ [6] 7/5:02.694 D Main
31 JAY COKER [7] 7/5:13.006 D Main
32 AARON COOPER [8] 0/0.000 D Main
Intermediate E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN SALTER [1] 19/10:11.115 A Main
2 AIDAN RIDGEWAY [2] 19/10:11.571 A Main
3 TIM HOBBS [3] 19/10:22.540 A Main
4 FRANK SOSEBEE [4] 19/10:28.856 A Main
5 FRANK VICTORINE [5] 18/10:13.672 A Main
6 TYLER HOVDE [6] 18/10:13.954 A Main
7 BRADLY MAJOR [7] 18/10:28.064 A Main
8 WILSON COWART [8] 18/10:33.794 A Main
9 JASON SPISSMAN [9] 18/10:36.794 A Main
10 KEVIN PENTECOST [10] 17/10:27.926 A Main
11 CAMERON DEPAOLO [11] 17/10:43.641 A Main
12 CALEB ROBY [12] 5/3:08.496 A Main
13 DAVE BURKERT [3] 12/7:05.922 B Main
14 JEREMY PAZ [4] 12/7:22.028 B Main
15 CODY CUNNINGHAM [5] 12/7:31.592 B Main
16 KYLE HERMANNS [6] 11/7:25.536 B Main
17 SCOTT SNELLGROVE [7] 7/7:30.433 B Main
18 DEMETERIUS BLOUNT [8] 0/0.000 B Main
19 TAY JORDAN [8] 0/0.000 B Main
20 MIKE WARFIELD [8] 0/0.000 B Main
21 KAGAN JUSTICE [8] 0/0.000 B Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER HOVDE [1] 38/20:30.703 A Main
2 CATY CARMENDY [2] 37/20:15.545 A Main
3 TIM HOBBS [3] 37/20:22.612 A Main
4 DANNY STOCKMAN [4] 36/20:29.641 A Main
5 ADAM CONGREVE [5] 35/20:00.161 A Main
6 BRIAN CAREY [6] 35/20:24.759 A Main
7 BRADLY MAJOR [7] 35/20:27.857 A Main
8 ENNIS GRAVES [8] 35/20:31.916 A Main
9 LANE DEMING [9] 34/20:04.207 A Main
10 MICHAEL KUNTZ [10] 34/20:18.139 A Main
11 PAUL CONWAY [11] 33/19:03.899 A Main
12 JASON LYNN [12] 18/10:46.634 A Main
13 DUSTIN MCCUTCHEON [3] 27/15:13.224 B Main
14 WILSON COWART [4] 27/15:24.181 B Main
15 CODY CUNNINGHAM [5] 26/14:49.222 B Main
16 MARK WHITLOW [6] 26/15:20.922 B Main
17 JACOB SAVAGE [7] 26/15:30.726 B Main
18 JEREMY PAZ [8] 25/15:29.184 B Main
19 CAMERON DEPAOLO [9] 25/15:40.798 B Main
20 PEYTON SMALLEY [10] 24/15:00.563 B Main
21 DUSTIN SMITH [11] 23/15:05.446 B Main
22 MARK WEST [12] 22/14:46.145 B Main
23 SCOTT SNELLGROVE [3] 8/5:02.737 C Main
24 RUSSELL TOUCHSTONE [4] 8/5:21.105 C Main
25 ROBBIE SMITH [5] 7/4:57.638 C Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COTY INGRAM [1] 40/20:26.023 A Main
2 CHRISTIAN PAHUD [2] 38/20:12.261 A Main
3 LEE FLOWERS [3] 38/20:20.638 A Main
4 TIM HOBBS [4] 38/20:25.225 A Main
5 CHRIS NUNES [5] 37/20:03.729 A Main
6 AIDAN RIDGEWAY [6] 35/20:11.316 A Main
7 WILSON COWART [7] 35/20:11.799 A Main
8 ENNIS GRAVES [8] 20/11:48.842 A Main
9 CADE BURNETTE [9] 2/1:02.160 A Main
10 LUKE DEMING [10] 0/0.000 A Main
11 DANNY STOCKMAN [3] 27/15:03.228 B Main
12 MICHAEL DELAY [4] 27/15:17.891 B Main
13 CHAD PERGANTIS [5] 26/14:37.929 B Main
14 JACOB SAVAGE [6] 25/14:43.453 B Main
15 LANCE FLOWERS [7] 24/13:38.506 B Main
16 MARK WHITLOW [8] 13/8:18.278 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MASON BEAIRD [1] 10/6:35.155 A Main
2 TUCKER BENNETT [2] 9/6:00.163 A Main
3 DREW CHANEY [3] 9/6:15.610 A Main
4 TOOT HOLLINGSWORTH [4] 9/6:17.022 A Main
5 BAILEY BURGESS [5] 8/6:04.617 A Main
6 GREG DYER [6] 8/6:06.256 A Main
7 JD SMALLEY [7] 8/6:12.051 A Main
8 MARK KIRSCH [8] 7/6:02.030 A Main
9 TRISTEN BURKERT [9] 7/6:11.343 A Main
10 DAVID CANTRELL [10] 6/5:01.109 A Main
11 CHARLES KAY [11] 5/5:49.784 A Main
12 WILL BAYNE [12] 3/2:47.998 A Main
13 MICHAEL GUSTIN [3] 6/5:19.918 B Main
14 NOAH FOWLER [4] 6/5:30.112 B Main
15 CONNER MCCUTCHEON [5] 6/5:39.438 B Main
16 CAMERON WIGHT [6] 6/5:44.711 B Main
17 BRIAN CAPPS [7] 6/5:47.327 B Main
18 TREY WEST [8] 6/5:48.315 B Main
19 JORDYN MANN [9] 6/6:00.672 B Main
20 PATRICK MACKEY [10] 0/0.000 B Main
21 MARIO JENKINS [10] 0/0.000 B Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CADE BURNETTE [1] 21/10:21.848 A Main
2 JONAH WILSON [2] 21/10:31.757 A Main
3 DAVID OLSEN [3] 20/10:30.225 A Main
4 RYAN DAZE [4] 20/10:30.576 A Main
5 KYLE NEARY [5] 19/10:04.542 A Main
6 COTY INGRAM [6] 19/10:11.131 A Main
7 LEE FLOWERS [7] 19/10:36.155 A Main
8 CHAD PERGANTIS [8] 18/10:34.056 A Main
9 LUKE DEMING [9] 4/2:57.991 A Main
10 BRIAN LOOPER [10] 0/0.000 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE OGDEN [1] 51/25:05.704 A Main
2 COLE KASTEN [2] 51/25:11.431 A Main
3 JONAH WILSON [3] 51/25:19.473 A Main
4 RYAN PAVIDIS [4] 50/25:13.014 A Main
5 COTY INGRAM [5] 49/25:16.771 A Main
6 CADE BURNETTE [6] 49/25:37.923 A Main
7 DAVID OLSEN [7] 48/25:10.477 A Main
8 RYAN DAZE [8] 47/25:29.346 A Main
9 MARK MOON [9] 47/25:30.735 A Main
10 JOSH HOLLIFIELD [10] 45/25:14.975 A Main
11 LUKE DEMING [11] 45/25:26.064 A Main
12 CHRISTIAN PAHUD [12] 38/21:34.742 A Main
13 KYLE NEARY [3] 29/15:23.675 B Main
14 DAVID CARMENDY [4] 29/15:28.778 B Main
15 LEE FLOWERS [5] 28/15:13.573 B Main
16 CHAD PERGANTIS [6] 28/15:20.899 B Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN FOWLER [1] 19/10:24.384 A Main
2 SCOTTIE POWELL [2] 18/10:07.065 A Main
3 LANCE FLOWERS [3] 17/10:07.495 A Main
4 DENNIS CAMPBELL [4] 17/10:09.614 A Main
5 CRAIG JACKSON [5] 17/10:16.240 A Main
6 DEE NICE [6] 17/10:20.184 A Main
7 BRIAN CAMPBELL [7] 17/10:31.801 A Main
8 NATE ROGERS [8] 17/10:42.842 A Main
9 MICHAEL HINE [9] 16/10:00.113 A Main
10 CODY MIESEN [10] 16/10:33.646 A Main
11 TOMMY COKER [11] 16/10:37.277 A Main
12 QUINTON WAGES [12] 10/6:35.611 A Main
13 MARTIN RODRIGUEZ [3] 12/7:18.021 B Main
14 JOSE BERARDINELLI [4] 12/7:23.391 B Main
15 CAMERON JOHNSON [5] 11/7:03.330 B Main
16 MIKAL ARRINGTON [6] 11/7:05.589 B Main
17 JASON SHOOK [7] 11/7:14.046 B Main
18 LEVI HOLLIFIELD [8] 11/7:16.795 B Main
19 RYAN GOYETTE [9] 11/7:20.941 B Main
20 ZACH CATER [10] 11/7:26.882 B Main
21 LEE PHILLIPS [11] 10/6:48.323 B Main
22 AARON COOPER [12] 0/0.000 B Main
23 SCOTT WIGHT [3] 8/5:21.051 C Main
24 CARSON PHILLIPS [4] 8/5:21.761 C Main
25 DUSTIN PRATT [5] 8/5:27.921 C Main
26 DONNIE WILLIAMS [6] 8/5:37.947 C Main
27 JOHN ESTES [7] 8/5:45.507 C Main
28 DOUG BANKS [8] 7/5:09.403 C Main
29 WILL CROWE [9] 7/5:19.013 C Main
30 MITCHOS DOANE [10] 6/4:07.111 C Main
31 BLAKE BAKER [11] 6/4:55.102 C Main
32 JASON BENNETT [12] 6/4:55.453 C Main
33 JACOBIE FRASIER [3] 8/5:20.161 D Main
34 CODY SMITH [4] 8/5:23.475 D Main
35 JAXSON WIGHT [5] 8/5:26.836 D Main
36 ANDY CHANEY [6] 8/5:29.622 D Main
37 JACOB SPISSMAN [7] 3/2:18.323 D Main
38 JADEN PAZ [8] 3/3:07.802 D Main
39 ALEX GILMORE [9] 0/0.000 D Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN FOWLER [1] 36/20:30.918 A Main
2 LANCE FLOWERS [2] 35/20:27.514 A Main
3 DON HOVDE [3] 34/20:01.385 A Main
4 SCOTTIE POWELL [4] 34/20:28.812 A Main
5 DEVEN SANCHEZ [5] 33/20:14.225 A Main
6 NATE ROGERS [6] 33/20:17.593 A Main
7 MIKE BERMUDEZ [7] 32/20:06.216 A Main
8 CHRIS BEAIRD [8] 32/20:25.541 A Main
9 MICHAEL HINE [9] 32/20:29.187 A Main
10 TOMMY COKER [10] 32/20:38.362 A Main
11 JOSE BERARDINELLI [11] 19/14:32.362 A Main
12 QUINTON WAGES [12] 10/11:50.425 A Main
13 CARSON PHILLIPS [3] 25/15:34.146 B Main
14 KEVIN CLARK [4] 24/15:25.686 B Main
15 JOHNSON NGUYEN [5] 23/15:12.419 B Main
16 MARTIN RODRIGUEZ [6] 23/15:19.004 B Main
17 BLAKE PHILLIPS [7] 23/15:19.721 B Main
18 AJ HOVDE [8] 22/15:17.584 B Main
19 MITCHOS DOANE [9] 21/15:01.018 B Main
20 MIKAL ARRINGTON [10] 21/15:22.499 B Main
21 JERRY GODDU [11] 13/9:07.304 B Main
22 LEE PHILLIPS [12] 0/0.000 B Main
23 JEFF LUMIA [3] 6/5:10.207 C Main
24 DEE NICE [4] 1/49.475 C Main
close X