close X
false
|
E-Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AIDAN RIDGEWAY | [1] 18/10:25.856 | A Main | |||
| 2 | JASON SPISSMAN | [2] 18/10:29.933 | A Main | |||
| 3 | CALEB ROBY | [3] 17/10:05.482 | A Main | |||
| 4 | FRANK VICTORINE | [4] 17/10:11.605 | A Main | |||
| 5 | KEVIN PENTECOST | [5] 17/10:19.198 | A Main | |||
| 6 | MARK BARHAM | [6] 17/10:29.371 | A Main | |||
| 7 | CAMERON JOHNSON | [7] 16/10:02.181 | A Main | |||
| 8 | TRAVIS YOUNG | [8] 15/9:28.958 | A Main | |||
| 9 | BRIAN CAMPBELL | [9] 15/10:00.262 | A Main | |||
| 10 | JUAN NARANJO | [10] 0/0.000 | A Main | |||
| 11 | MATT BISHOP | [10] 0/0.000 | A Main | |||
| 12 | DUSTIN PRATT | [10] 0/0.000 | A Main | |||
| 13 | DOUG BANKS | [3] 10/6:29.147 | B Main | |||
| 14 | JOSE BERARDINELLI | [4] 10/6:32.598 | B Main | |||
| 15 | JASON BENNETT | [5] 9/6:02.154 | B Main | |||
| 16 | JAY COKER | [6] 9/6:26.070 | B Main | |||
| 17 | JERRY HOLTON | [7] 9/6:37.725 | B Main | |||
| 18 | JOHN GUILLEN | [8] 0/0.000 | B Main | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RYAN NIELSEN | [1] 9/6:10.813 | A Main | |||
| 2 | MATT DEVERE | [2] 9/6:28.271 | A Main | |||
| 3 | EAMON DEVERE | [3] 9/6:58.247 | A Main | |||
| 4 | TOOT HOLLINGSWORTH | [4] 8/5:12.169 | A Main | |||
| 5 | TUCKER BENNETT | [5] 8/6:05.708 | A Main | |||
| 6 | MICHAEL HOLMAN | [6] 7/6:08.294 | A Main | |||
| 7 | JEFF LEE | [7] 7/6:34.474 | A Main | |||
| 8 | CREIGHTON CAMPBELL | [8] 6/6:21.371 | A Main | |||
| 9 | JOSE ALEJANDRO | [9] 5/6:44.070 | A Main | |||
| 10 | STEVE TONEY | [10] 1/1:07.992 | A Main | |||
| 11 | AMANDA PRATT | [11] 1/1:11.091 | A Main | |||
| 12 | DYLAN MANN | [12] 0/0.000 | A Main | |||
|
Pro E-Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | EDDY CORDOBA | [1] 18/10:08.299 | A Main | |||
| 2 | AIDAN RIDGEWAY | [2] 18/10:29.008 | A Main | |||
| 3 | JAMES CALHOUN | [3] 18/10:32.377 | A Main | |||
| 4 | JASON SPISSMAN | [4] 18/10:34.685 | A Main | |||
| 5 | CALEB ROBY | [5] 17/10:27.930 | A Main | |||
| 6 | JORDAN KESTER | [6] 16/10:07.591 | A Main | |||
| 7 | DEMETERIUS BLOUNT | [7] 16/10:11.212 | A Main | |||
| 8 | ERIC MORRIS | [8] 16/10:19.027 | A Main | |||
| 9 | BRIAN LOOPER | [9] 15/10:00.425 | A Main | |||
| 10 | DUSTY LODEN | [10] 11/6:17.616 | A Main | |||
| 11 | BOBBY KEYS | [11] 9/5:58.917 | A Main | |||
| 12 | DEE NICE | [12] 1/39.515 | A Main | |||
| 13 | CAMERON DEPAOLO | [3] 10/6:12.008 | B Main | |||
| 14 | KEVIN MATHEWS | [4] 10/6:23.793 | B Main | |||
| 15 | REX DAMRON | [5] 10/6:26.534 | B Main | |||
| 16 | TAY TAY | [6] 10/6:27.699 | B Main | |||
| 17 | FRANK VICTORINE | [7] 6/3:35.737 | B Main | |||
| 18 | JUAN NARANJO | [8] 0/0.000 | B Main | |||
|
Pro Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | EDDY CORDOBA | [1] 44/25:02.531 | A Main | |||
| 2 | LEE FLOWERS | [2] 44/25:25.943 | A Main | |||
| 3 | JOHN BLAZE | [3] 44/25:31.762 | A Main | |||
| 4 | DUSTY LODEN | [4] 44/25:33.509 | A Main | |||
| 5 | MAKENZI HARBUCK | [5] 40/25:04.319 | A Main | |||
| 6 | TYRONE ECHOLS | [6] 40/25:08.533 | A Main | |||
| 7 | MARK MOON | [7] 40/25:19.347 | A Main | |||
| 8 | SCOTT SNELLGROVE | [8] 39/25:14.205 | A Main | |||
| 9 | DUSTIN SMITH | [9] 37/25:30.853 | A Main | |||
| 10 | ROBBIE SMITH | [10] 33/24:55.260 | A Main | |||
| 11 | KEVIN CLARK | [11] 0/0.000 | A Main | |||
|
Sportsman E-Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JORDAN KESTER | [1] 17/10:14.523 | A Main | |||
| 2 | CAMERON DEPAOLO | [2] 17/10:35.227 | A Main | |||
| 3 | CAMERON JOHNSON | [3] 16/10:00.702 | A Main | |||
| 4 | TRAVIS YOUNG | [4] 16/10:01.321 | A Main | |||
| 5 | KEVIN PENTECOST | [5] 16/10:12.813 | A Main | |||
| 6 | ERIC MORRIS | [6] 16/10:23.169 | A Main | |||
| 7 | TOMMY COKER | [7] 16/10:28.532 | A Main | |||
| 8 | FRANK VICTORINE | [8] 16/10:32.134 | A Main | |||
| 9 | JOSE BERARDINELLI | [9] 15/10:00.674 | A Main | |||
| 10 | DENNIS CAMPBELL | [10] 15/10:00.684 | A Main | |||
| 11 | CRAIG JACKSON | [11] 15/10:19.206 | A Main | |||
| 12 | CARL KNIGHT | [12] 15/10:19.321 | A Main | |||
| 13 | KEVIN MATHEWS | [3] 10/6:10.654 | B Main | |||
| 14 | MARTIN RODRIGUEZ | [4] 10/6:22.960 | B Main | |||
| 15 | DUSTIN PRATT | [5] 10/6:37.758 | B Main | |||
| 16 | BRIAN CAMPBELL | [6] 10/6:38.609 | B Main | |||
| 17 | MIKAL ARRINGTON | [7] 9/6:01.464 | B Main | |||
| 18 | JASON BENNETT | [8] 9/6:24.564 | B Main | |||
| 19 | JACOB SPISSMAN | [9] 9/6:25.119 | B Main | |||
| 20 | BUBBY QUINN | [10] 2/1:35.189 | B Main | |||
| 21 | MATT BISHOP | [11] 0/0.000 | B Main | |||
| 22 | SCOTTIE POWELL | [11] 0/0.000 | B Main | |||
| 23 | JERRY HOLTON | [3] 9/6:11.013 | C Main | |||
| 24 | ANDREW SPANGLER | [4] 0/0.000 | C Main | |||
| 25 | LEE PHILLIPS | [4] 0/0.000 | C Main | |||
| 26 | CHRIS GREEN | [4] 0/0.000 | C Main | |||
|
Sportsman Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | TOMMY COKER | [1] 32/20:13.633 | A Main | |||
| 2 | BOBBY KEYS | [2] 31/20:17.292 | A Main | |||
| 3 | DEE NICE | [3] 31/20:33.892 | A Main | |||
| 4 | JOHNSON NGUYEN | [4] 30/20:08.414 | A Main | |||
| 5 | KEVIN CLARK | [5] 27/19:48.439 | A Main | |||
| 6 | JAY COKER | [6] 17/15:52.813 | A Main | |||
| 7 | QUINTON WAGES | [7] 15/10:32.102 | A Main | |||
| 8 | RICK MARR | [8] 12/9:26.924 | A Main | |||
| 9 | LEE PHILLIPS | [9] 7/4:54.354 | A Main | |||
| 10 | MARTIN RODRIGUEZ | [10] 4/3:24.832 | A Main | |||
| 11 | MARK BARHAM | [11] 0/0.000 | A Main | |||