Overall Final Ranking
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT GRINDLE [1] 13/8:23.666 A Main
2 AARON WEAVER [2] 13/8:27.959 A Main
3 FRANK VICTORINE [3] 12/8:00.157 A Main
4 DANNY NEWMAN [4] 12/8:12.992 A Main
5 CARL KNIGHT [5] 11/8:11.997 A Main
6 RANDY EVANS [6] 11/8:19.897 A Main
7 SKY NEARY [7] 10/8:00.471 A Main
8 MARK BARHAM [8] 10/8:01.876 A Main
9 RYDER CROSBY [9] 6/6:43.483 A Main
10 KYLE NEARY [10] 0/0.000 A Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CADE BURNETTE [1] 33/20:06.862 A Main
2 MARK MOON [2] 32/20:02.268 A Main
3 JASON MCCLURE [3] 29/20:14.881 A Main
4 RUSSELL SKIPPER [4] 27/20:03.013 A Main
5 ROBBIE SMITH [5] 25/20:10.391 A Main
6 RICK MARR [6] 17/11:45.897 A Main
7 TIMMY TRUAX [7] 12/8:10.337 A Main
8 KENDELL DAVIS [8] 0/0.000 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUSTIN SMITH [1] 9/7:05.624 A Main
2 JEFF LUMIA [2] 9/7:16.335 A Main
3 RYAN GOYETTE [3] 9/7:38.729 A Main
4 CHRIS HILL [4] 9/7:39.645 A Main
5 JAMES CHURCHWELL [5] 8/7:02.704 A Main
6 LANE PHILLIPS [6] 8/7:10.440 A Main
7 JOHN ESTES [7] 8/7:47.353 A Main
8 LAYN BAREFIELD [8] 6/7:44.046 A Main
9 SKY NEARY [9] 5/3:34.081 A Main
10 JAY COKER [10] 4/4:13.998 A Main
11 AARON COOPER [1] 9/7:33.947 B Main
12 BRANDON BLACK [2] 8/7:19.348 B Main
13 TALON ROGERS [3] 8/7:33.699 B Main
14 SMITTY DAVIS [4] 7/7:20.951 B Main
15 CHRIS CLAAR [5] 7/7:35.185 B Main
16 MIKE MASSEY [6] 6/7:03.281 B Main
17 JADEN PAZ [7] 6/7:03.299 B Main
18 KAREEM RANDOLPH [8] 6/8:09.116 B Main
19 MADDEN ROGERS [9] 5/7:17.292 B Main
20 EATHAN MCFOOS [10] 2/6:26.636 B Main
21 BRET HUETT [11] 0/0.000 B Main
22 SHAUN KELLY [1] 9/7:32.375 C Main
23 COLE SHIERLING [2] 7/7:32.343 C Main
24 GARY KOHL [3] 3/2:47.482 C Main
25 LUCAS CROWE [4] 2/3:35.753 C Main
26 WESLEY EVANS [5] 0/0.000 C Main
27 JAMES KNIGHT [5] 0/0.000 C Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CADE BURNETTE [1] 18/10:12.139 A Main
2 REGGIE TONGUE [2] 18/10:31.999 A Main
3 BRIAN LOOPER [3] 17/10:03.389 A Main
4 AARON WEAVER [4] 17/10:21.799 A Main
5 EVER LOBOS [5] 16/10:06.011 A Main
6 ED WEAVER [6] 16/10:11.202 A Main
7 BOBBY KEYS [7] 16/10:32.469 A Main
8 FRANK VICTORINE [8] 15/10:09.465 A Main
9 SCOTT GRINDLE [9] 15/10:12.918 A Main
10 JUAN NARANJO [10] 15/10:22.666 A Main
11 RYDER CROSBY [11] 15/10:28.030 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CADE BURNETTE [1] 36/20:22.030 A Main
2 MARK MOON [2] 35/20:32.743 A Main
3 REGGIE TONGUE [3] 34/19:57.897 A Main
4 TIM HOBBS [4] 34/20:15.543 A Main
5 CHAD PERGANTIS [5] 32/20:07.682 A Main
6 ROBBIE MALPHURS [6] 32/20:21.343 A Main
7 EVER LOBOS [7] 31/20:00.777 A Main
8 JONATHAN HUGHES [8] 31/20:01.508 A Main
9 JASON LYNN [9] 30/19:47.482 A Main
10 MATT MERHRING [10] 24/15:36.972 A Main
11 TIMMY TRUAX [3] 24/15:38.393 B Main
12 CURTIS KRUMMES [4] 23/15:24.831 B Main
13 SCOTT PALMER [5] 22/15:37.200 B Main
14 KEVIN VERMINATOR [6] 21/15:04.054 B Main
15 JASON MCCLURE [7] 15/15:34.668 B Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE NEARY [1] 16/10:22.335 A Main
2 NATE ROGERS [2] 16/10:22.554 A Main
3 DANNY NEWMAN [3] 16/10:32.197 A Main
4 LEE MUSE [4] 16/10:36.202 A Main
5 MARK BARHAM [5] 15/10:05.569 A Main
6 CARL KNIGHT [6] 15/10:34.102 A Main
7 JEREMY PAZ [7] 14/10:05.557 A Main
8 GORDON ROSS [8] 14/10:15.854 A Main
9 TRE ROSS [9] 4/2:56.326 A Main
10 ROBBIE SMITH [3] 11/8:17.091 B Main
11 HARRIS PALMER [4] 10/8:31.019 B Main
12 KEVIN GREGORY [5] 9/6:08.652 B Main
13 SCOTT SNELLGROVE [6] 9/8:02.888 B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATE ROGERS [1] 26/20:32.817 A Main
2 TOMMY COKER [2] 24/20:04.658 A Main
3 ANDON DOSTER [3] 24/20:30.797 A Main
4 DOUG HOLT [4] 23/20:19.703 A Main
5 GREG SIMPSON [5] 17/11:01.699 A Main
6 BRENDAN WATSON [6] 13/9:11.141 A Main
7 RICK FRENCH [7] 7/5:32.166 A Main
8 KENDELL DAVIS [8] 0/0.000 A Main
9 KEVIN GREGORY [8] 0/0.000 A Main
10 LEE MUSE [1] 23/15:31.097 B Main
11 RUSSELL SKIPPER [4] 20/15:33.566 B Main
12 ADAM DYAR [5] 12/11:39.799 B Main
13 ERIC GUERRA [6] 8/7:23.718 B Main
close X