Overall Final Ranking
40+ Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RUSTY ESTRIDGE [1] 15/8:29.736 A Main
2 FRANK SOSEBEE [2] 14/8:17.851 A Main
3 SEAN SALTER [3] 14/8:29.365 A Main
4 CHRIS SMALLEY [4] 14/8:35.056 A Main
5 COREY MCELVEEN [5] 14/8:37.504 A Main
6 CHUCK CAUDILL [6] 14/8:39.565 A Main
7 MICHAEL DELAY [7] 13/8:04.566 A Main
8 FRANK VICTORINE [8] 13/8:05.379 A Main
9 JUAN NARANJO [9] 13/8:26.545 A Main
10 ROB MEYER [10] 0/0.000 A Main
11 SHAWN JOHNSON [10] 0/0.000 A Main
12 RON ALLEN [10] 0/0.000 A Main
13 SCOTT GRINDLE [3] 13/8:06.025 B Main
14 DEMETERIUS BLOUNT [4] 13/8:06.963 B Main
15 BOBBY MOORE [5] 13/8:21.110 B Main
16 BRAD GALYEAN [6] 12/8:29.862 B Main
17 EDDIE COLON [7] 0/0.000 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONALD ELLIOT [1] 35/20:10.746 A Main
2 MARLOWE BRIGHT [2] 35/20:25.397 A Main
3 JAMIE AMRHEIN [3] 34/20:29.925 A Main
4 BUBBA HIGH [4] 32/20:02.316 A Main
5 SCOTT PALMER [5] 32/20:21.164 A Main
6 MICHAEL DELAY [6] 32/20:33.683 A Main
7 SCOTT GRINDLE [7] 31/20:12.439 A Main
8 BOBBY MOORE [8] 31/20:41.388 A Main
9 TIMMY TRUAX [9] 30/20:23.579 A Main
10 CHUCK NESMITH [10] 28/20:01.680 A Main
11 RICK FRENCH [11] 28/20:11.694 A Main
12 KEVIN VERMINATOR [12] 6/5:44.125 A Main
13 BRIAN BURNETTE [13] 0/0.000 A Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRANK SOSEBEE [1] 14/8:34.124 A Main
2 TYLER NOON [2] 13/8:05.294 A Main
3 ZACHARY THOMPSON [3] 13/8:14.806 A Main
4 QUADE CRABTREE [4] 13/8:19.941 A Main
5 LUKE DEMING [5] 13/8:31.220 A Main
6 COLBY JOHNSON [6] 12/8:03.783 A Main
7 RYAN GOYETTE [7] 11/8:47.206 A Main
8 GARY KOHL [8] 10/8:12.864 A Main
9 KYLE HERMANNS [9] 10/8:20.190 A Main
10 ROBERT MOORE [10] 6/4:43.194 A Main
11 BLAKE PHILLIPS [11] 0/0.000 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN SALTER [1] 13/8:17.310 A Main
2 ROBERT MOORE [2] 13/8:24.800 A Main
3 DEWEY MCMAHAN [3] 12/8:19.930 A Main
4 BRENT CANTRELL [4] 11/8:08.712 A Main
5 RYDER CROSBY [5] 11/8:14.249 A Main
6 JIMMY MCMAHAN [6] 10/8:02.799 A Main
7 RYAN GOYETTE [7] 4/4:25.330 A Main
8 GARY KOHL [8] 3/2:17.889 A Main
9 MATT STARNES [9] 0/0.000 A Main
10 JONATHAN G [9] 0/0.000 A Main
11 ALEX RALPH [9] 0/0.000 A Main
12 DAVIS EDWARDS [9] 0/0.000 A Main
13 DEVIN MASK [9] 0/0.000 A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN LOOPER [1] 15/8:18.162 A Main
2 RUSTY ESTRIDGE [2] 14/8:07.284 A Main
3 PETER GALYEAN [3] 14/8:18.048 A Main
4 MATT STARNES [4] 14/8:20.793 A Main
5 JOEY EDWARDS [5] 14/8:42.843 A Main
6 SCOTT GRINDLE [6] 13/8:04.366 A Main
7 ANTHONY CHAPERON [7] 13/8:23.015 A Main
8 KYLE NEARY [8] 13/8:25.081 A Main
9 MIKE WOLF [9] 12/8:06.577 A Main
10 PETER COLE [10] 10/6:57.022 A Main
11 FRANK VICTORINE [11] 5/2:58.575 A Main
12 BLAKE PHILLIPS [12] 1/45.229 A Main
13 DANNY NEWMAN [13] 0/0.000 A Main
14 BRAD GALYEAN 0/0.000 (1) Qualified 14th
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT MERHRING [1] 37/20:31.789 A Main
2 JOSH HOLLIFIELD [2] 35/20:04.925 A Main
3 MICHAEL PERCELL [3] 35/20:14.011 A Main
4 TIM HOBBS [4] 35/20:20.877 A Main
5 RYAN DAZE [5] 35/20:27.278 A Main
6 MARK MOON [6] 34/20:02.076 A Main
7 LOGAN COWICK [7] 34/20:09.624 A Main
8 MICHAEL DELAY [8] 33/20:05.516 A Main
9 CURTIS KRUMMES [9] 32/20:19.220 A Main
10 RICK MARR [10] 31/20:11.477 A Main
11 BRANDON HUTTO [11] 31/20:30.411 A Main
12 TRAVIS MELTON [12] 31/20:41.950 A Main
13 ROBBIE MALPHURS [13] 16/10:03.836 A Main
14 JONNY BUCKNER [3] 23/15:25.918 B Main
15 CHUCK NESMITH [4] 22/15:23.100 B Main
16 RUSSELL SKIPPER [5] 21/13:58.797 B Main
17 JAY COKER [6] 21/15:29.645 B Main
18 RUSSELL TOUCHSTONE [7] 21/15:38.854 B Main
19 DREW SINGER [8] 20/13:56.715 B Main
20 ROBBIE SMITH [9] 20/15:38.825 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS HILL [1] 10/6:42.161 A Main
2 FRANKLIN RATLIFF [2] 10/7:00.829 A Main
3 MARK WALLACE [3] 10/7:08.881 A Main
4 JAISON TRUAX [4] 10/7:30.929 A Main
5 LAYN BAREFIELD [5] 10/7:38.801 A Main
6 JAXSON WIGHT [6] 9/7:15.699 A Main
7 HAYES MELTON [7] 9/7:22.949 A Main
8 BRANDON BLACK [8] 9/7:52.274 A Main
9 SHAUN KELLY [9] 7/5:16.799 A Main
10 JOHN ESTES [10] 4/3:34.636 A Main
11 ALEX RALPH [11] 2/1:25.565 A Main
12 ROBERT WILLARD [12] 0/0.000 A Main
13 LUKAS WILLARD [12] 0/0.000 A Main
14 JD SMALLEY [3] 9/7:31.693 B Main
15 SCOTT SNELLGROVE [4] 9/7:34.876 B Main
16 AUSTIN WINSON [5] 8/7:37.996 B Main
17 LITTLEMAN LITTLEMAN [6] 8/7:46.037 B Main
18 JADEN PAZ [7] 7/7:07.361 B Main
19 CARTER BRIGHT [8] 7/7:34.580 B Main
20 MADDEN ROGERS [9] 7/7:41.522 B Main
21 JOSH TIMMONS [10] 5/6:57.477 B Main
22 DEVIN MASK [11] 2/1:34.822 B Main
23 JEFF LUMIA [12] 0/0.000 B Main
24 JESSE NICHOLSON [12] 0/0.000 B Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 D J HEPLER [1] 15/8:15.606 A Main
2 EVAN VAIL [2] 15/8:24.193 A Main
3 CHANDLER SETZER [3] 15/8:30.240 A Main
4 DAVID OLSON [4] 15/8:34.179 A Main
5 DAVID CARMENDY [5] 14/8:01.389 A Main
6 DERRICK HARRIS [6] 14/8:05.614 A Main
7 BRIAN LOOPER [7] 14/8:06.066 A Main
8 BRAD COLLINS [8] 14/8:07.196 A Main
9 REGGIE TONGUE [9] 14/8:12.880 A Main
10 PATRICK ROSSITER [10] 14/8:14.733 A Main
11 COREY MCELVEEN [11] 14/8:23.615 A Main
12 ROB MEYER [12] 0/0.000 A Main
13 SHAWN JOHNSON [12] 0/0.000 A Main
14 RUSTY ESTRIDGE [3] 14/8:11.865 B Main
15 RYAN DAZE [4] 14/8:12.751 B Main
16 STEPHEN WOOD [5] 14/8:16.127 B Main
17 RON ALLEN [6] 14/8:20.112 B Main
18 MATT STARNES [7] 14/8:22.390 B Main
19 CJ HORNE [8] 14/8:25.398 B Main
20 FRANK VICTORINE [9] 14/8:32.734 B Main
21 ROBBIE MALPHURS [10] 13/8:08.932 B Main
22 MAKENZI BRAND [11] 13/8:10.425 B Main
23 EVER LOBOS [12] 0/0.000 B Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACKSON BRUNSON [1] 36/20:05.705 A Main
2 EVAN VAIL [2] 36/20:25.271 A Main
3 D J HEPLER [3] 36/20:28.055 A Main
4 JOSH HOLLIFIELD [4] 36/20:29.413 A Main
5 PATRICK ROSSITER [5] 35/20:10.605 A Main
6 REGGIE TONGUE [6] 35/20:13.251 A Main
7 DAVID CARMENDY [7] 35/20:22.329 A Main
8 BRAD COLLINS [8] 34/20:18.844 A Main
9 MATT MERHRING [9] 33/20:20.233 A Main
10 MICHAEL PERCELL [10] 33/20:32.540 A Main
11 COLE KASTEN [11] 22/12:37.279 A Main
12 LOGAN COWICK [12] 6/3:40.870 A Main
13 DONALD ELLIOT [3] 26/15:09.553 B Main
14 MARK MOON [4] 26/15:12.749 B Main
15 BRANDON MELTON [5] 26/15:19.075 B Main
16 CAMERON SAXON [6] 25/15:00.354 B Main
17 ZACHARY THOMPSON [7] 25/15:07.891 B Main
18 TIM HOBBS [8] 25/15:16.215 B Main
19 MARLOWE BRIGHT [9] 24/14:07.996 B Main
20 RYAN DAZE [10] 24/15:06.755 B Main
21 JASON LYNN [11] 23/15:17.667 B Main
22 CATY CARMENDY [12] 17/14:13.065 B Main
23 BLAKE CROWE [13] 11/6:35.369 B Main
24 PETER GALYEAN [3] 17/10:01.717 C Main
25 JAMIE AMRHEIN [4] 17/10:06.236 C Main
26 TYLER NOON [5] 17/10:08.386 C Main
27 NICK JOHNSTON [6] 17/10:11.957 C Main
28 DAVID OLSON [7] 17/10:12.635 C Main
29 DERRICK HARRIS [8] 17/10:30.222 C Main
30 PEYTON SMALLEY [9] 17/10:32.067 C Main
31 CHANDLER SETZER [10] 16/9:10.219 C Main
32 JOE MEADOR [11] 15/9:44.387 C Main
33 COLBY JOHNSON [12] 9/10:35.085 C Main
34 CURTIS KRUMMES [13] 5/3:12.062 C Main
35 CATY CARMENDY 0/0.000 (1) Qualified 35th
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN SALTER [1] 13/8:00.991 A Main
2 LUKE DEMING [2] 13/8:03.859 A Main
3 DAKCOTA MCMAHAN [3] 13/8:04.629 A Main
4 CHUCK CAUDILL [4] 13/8:09.220 A Main
5 BROCK RATLIFF [5] 13/8:10.306 A Main
6 BRIAN COLMAN [6] 13/8:10.397 A Main
7 BRENDAN WATSON [7] 13/8:20.215 A Main
8 JOEY EDWARDS [8] 13/8:23.451 A Main
9 DANNY NEWMAN [9] 13/8:31.521 A Main
10 JUAN NARANJO [10] 13/8:31.612 A Main
11 RYDER CROSBY [11] 12/8:07.439 A Main
12 BRANDON WHITE [12] 12/8:09.247 A Main
13 EDDIE COLON [3] 13/8:22.159 B Main
14 GRANT NEWMAN [4] 13/8:34.090 B Main
15 ANTHONY CHAPERON [5] 12/8:03.435 B Main
16 JOHN DEE [6] 12/8:03.600 B Main
17 SCOTT WIGHT [7] 12/8:09.947 B Main
18 LANE DEMING [8] 12/8:12.022 B Main
19 KYLE NEARY [9] 12/8:13.666 B Main
20 JONATHAN MCCLURE [10] 12/8:20.039 B Main
21 TYLER SIZEMORE [11] 12/8:33.593 B Main
22 KEVIN GREGORY [12] 11/8:18.345 B Main
23 MIKE WOLF [13] 11/8:24.060 B Main
24 DREW SINGER [14] 4/2:52.771 B Main
25 GARY KOHL [3] 13/8:28.273 C Main
26 JESSE POINTER [4] 13/8:36.629 C Main
27 MARIANO VELAZQUES [5] 12/8:16.330 C Main
28 ROBBIE SMITH [6] 12/8:32.139 C Main
29 HARRIS PALMER [7] 12/8:33.335 C Main
30 JEREMY PAZ [8] 12/8:41.900 C Main
31 RYAN GOYETTE [9] 11/8:02.154 C Main
32 ZACK CASSTEVENS [10] 0/0.000 C Main
33 MATT ALLEN [10] 0/0.000 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACOB SCHNEIDER [1] 34/20:35.643 A Main
2 BUBBA HIGH [2] 33/20:19.909 A Main
3 GREG SIMPSON [3] 33/20:28.013 A Main
4 QUADE CRABTREE [4] 32/20:14.094 A Main
5 MICHAEL KUNTZ [5] 32/20:17.216 A Main
6 BOBBY MOORE [6] 30/20:05.121 A Main
7 BRIAN COLMAN [7] 30/20:16.615 A Main
8 ANTHONY CHAPIRON [8] 30/20:34.445 A Main
9 TOMMY COKER [9] 30/20:35.364 A Main
10 ADAM CONGREVE [10] 29/19:58.528 A Main
11 BO HIGH [11] 29/20:11.085 A Main
12 RUSSELL SKIPPER [12] 29/20:36.026 A Main
13 DAKCOTA MCMAHAN [13] 25/16:00.144 A Main
14 BRENDAN WATSON [3] 22/15:13.337 B Main
15 RICK SINK [4] 22/15:18.174 B Main
16 JONATHAN MCCLURE [5] 22/15:30.782 B Main
17 RICK FRENCH [6] 21/15:21.671 B Main
18 ADAM DYAR [7] 21/15:25.667 B Main
19 BRAXTON [8] 21/15:34.824 B Main
20 ANDON DOSTER [9] 20/15:07.251 B Main
21 NATHAN ROGERS [10] 16/15:16.333 B Main
22 BRANDON HUTTO [11] 14/10:49.393 B Main
23 DOUG HOLT [12] 5/3:38.317 B Main
24 NIC DUDASH [13] 1/48.963 B Main
25 ZACK CASSTEVENS [3] 15/10:30.871 C Main
26 MARIANO VELAZQUES [4] 15/10:38.000 C Main
27 JOHNNY BUCKNER [5] 14/10:00.483 C Main
28 JEREMY PAZ [6] 6/5:41.972 C Main
29 ZACK GORDON [7] 4/4:29.511 C Main
30 KEVIN GREGORY [8] 0/0.000 C Main
31 LUKE DEMING [8] 0/0.000 C Main
32 DOUG HOLTT [8] 0/0.000 C Main
close X