Overall Final Ranking
40+ Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TJ BRADLEY [1] 21/10:12.147 A Main
2 BRIAN LOOPER [2] 21/10:15.471 A Main
3 COREY MCELVEEN [3] 20/10:06.553 A Main
4 BOBBY MOORE [4] 20/10:26.509 A Main
5 CHRIS JONES [5] 20/10:30.822 A Main
6 CHUCK CAUDILL [6] 19/10:01.729 A Main
7 SEAN SALTER [7] 19/10:02.034 A Main
8 SCOTT GRINDLE [8] 19/10:06.893 A Main
9 DEMETERIUS BLOUNT [9] 19/10:11.300 A Main
10 FRANK SOSEBEE [10] 19/10:13.691 A Main
11 MICHAEL DELAY [11] 19/10:24.279 A Main
12 FRANK VICTORINE [12] 19/10:28.627 A Main
13 MARK CONNER [13] 17/10:22.542 A Main
14 JASON SHOOK [2] 13/7:01.633 B Main
15 EDDIE COLON [4] 11/5:44.904 B Main
16 ERRIC IRVIN [5] 0/0.000 B Main
17 BRAD GALYEAN [5] 0/0.000 B Main
18 VICTOR DIGIUSEPPI [5] 0/0.000 B Main
19 STEVE PITTS [5] 0/0.000 B Main
20 RICH DUPUIS [5] 0/0.000 B Main
21 JEFF EPPERSON [5] 0/0.000 B Main
22 SAM BARNETT [5] 0/0.000 B Main
23 ED RILEY [5] 0/0.000 B Main
24 JEFF WILLIS [5] 0/0.000 B Main
25 KENDRICK CUMMINGS 10/5:05.009 (2) Qualified 5th
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EVER LOBOS [1] 29/15:15.455 A Main
2 SCOTT WIGHT [2] 29/15:16.798 A Main
3 JAMIE AMRHEIN [3] 29/15:19.600 A Main
4 DON ELLIOT [4] 29/15:21.845 A Main
5 SCOTT GRINDLE [5] 28/15:09.445 A Main
6 BOBBY MOORE [6] 28/15:15.734 A Main
7 TIMMY TRUAX [7] 27/15:05.324 A Main
8 MICHAEL DELAY [8] 27/15:08.607 A Main
9 ROBIN NELSON [9] 27/15:09.743 A Main
10 NICK COSTA [10] 27/15:14.370 A Main
11 RICK FRENCH [11] 24/15:00.266 A Main
12 JB STEVE [12] 24/15:01.361 A Main
13 SCOTT PALMER [13] 24/15:08.190 A Main
14 CHRIS FELTS [14] 0/0.000 A Main
15 MARK MOORE [1] 19/10:00.212 B Main
16 ROLAND GREAUX [4] 17/10:24.327 B Main
17 JOSH GARBERT [5] 16/10:14.018 B Main
18 TIM SINK [6] 0/0.000 B Main
19 LEE MUSE [6] 0/0.000 B Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE DEMING [1] 19/10:24.202 A Main
2 ZACHARY THOMPSON [2] 19/10:30.181 A Main
3 CJ HORNE [3] 18/10:10.187 A Main
4 FRANK SOSEBEE [4] 18/10:11.408 A Main
5 QUADE CRABTREE [5] 18/10:26.757 A Main
6 BRAD CLIFFORD [6] 14/8:30.744 A Main
7 RYAN GOYETTE [7] 14/10:11.255 A Main
8 ROBERT MOORE [8] 6/4:33.012 A Main
9 ERRIC IRVIN [9] 0/0.000 A Main
10 VINCENT HALL [9] 0/0.000 A Main
11 BLAKE PHILLIPS [9] 0/0.000 A Main
12 TYLER NOON [9] 0/0.000 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN SALTER [1] 13/7:22.401 A Main
2 BRADLY MAJOR [2] 12/7:07.269 A Main
3 JOEY EDWARDS [3] 12/7:10.443 A Main
4 RYDER CROSBY [4] 12/7:19.199 A Main
5 OWEN SIMMONS [5] 12/7:32.982 A Main
6 RYAN GOYETTE [6] 11/7:29.820 A Main
7 DAVE MATULA [7] 11/7:34.889 A Main
8 ROBERT MOORE [8] 10/7:08.904 A Main
9 STEVE THORNTON [9] 10/7:17.275 A Main
10 GARY KOHL [10] 9/7:06.657 A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN LOOPER [1] 20/10:08.936 A Main
2 FRANK VICTORINE [2] 20/10:24.946 A Main
3 SCOTT GRINDLE [3] 20/10:27.472 A Main
4 JOEY EDWARDS [4] 19/10:07.846 A Main
5 BLAKE PHILLIPS [5] 18/10:21.509 A Main
6 WESLEY COUNTS [6] 15/10:16.282 A Main
7 MIKE WOLF [7] 7/4:06.297 A Main
8 PETER GALYEAN [8] 6/3:30.811 A Main
9 TAY JORDAN [9] 0/0.000 A Main
10 JASON SHOOK [9] 0/0.000 A Main
11 BERNARD GILBERT [9] 0/0.000 A Main
12 MATT STARNES 11/5:28.112 (2) Qualified 4th
13 PETER COLE 10/5:21.220 (2) Qualified 8th
14 ERRIC IRVIN 10/5:22.007 (2) Qualified 9th
15 VICTOR DIGIUSEPPI 9/5:16.220 (1) Qualified 14th
16 RICH DUPUIS 9/5:32.553 (1) Qualified 15th
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CADE BURNETTE [1] 32/15:25.578 A Main
2 TIM HOBBS [2] 31/15:11.673 A Main
3 MATT MERHRING [3] 31/15:26.066 A Main
4 MICHAEL DELAY [4] 30/15:09.795 A Main
5 RYAN DAZE [5] 30/15:27.351 A Main
6 LIAM SANTOS [6] 29/15:16.741 A Main
7 DAVY TIPTON [7] 29/15:21.881 A Main
8 BRAXTON JARRETT [8] 29/15:23.711 A Main
9 JAKE SAVAGE [9] 28/15:25.431 A Main
10 NICK COSTA [10] 27/15:14.549 A Main
11 CURTIS KRUMMES [11] 23/15:09.440 A Main
12 JOE STIKELEATHER [12] 20/15:33.533 A Main
13 MARK MOON [13] 16/7:51.314 A Main
14 JOSH HOLLIFIELD [14] 0/0.000 A Main
15 BRANDON HUTTO [3] 19/10:23.026 B Main
16 RICK MARR [4] 18/10:15.052 B Main
17 JASON MCCLURE [5] 18/10:25.485 B Main
18 RUSSELL TOUCHSTONE [6] 17/10:31.684 B Main
19 RUSSELL SKIPPER [7] 17/10:32.916 B Main
20 JOSH GARBERT [8] 16/10:18.765 B Main
21 JAY COKER [9] 15/10:08.880 B Main
22 ROBBIE SMITH [10] 10/8:08.746 B Main
23 PEYTON SMALLEY [11] 0/0.000 B Main
24 JOHNNY BUCKNER [11] 0/0.000 B Main
25 MATT MEHRING 0/0.000 (1) Qualified 25th
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRANKLIN RATLIFF [1] 12/7:37.542 A Main
1 KAGAN JUSTICE [1] 11/7:06.302 D Main
2 FISHER LONG [2] 11/7:10.114 A Main
3 GAVIN ELLIOTT [3] 10/7:08.469 A Main
4 JAISON TRUAX [4] 10/7:09.172 A Main
5 BRANDON BLACK [5] 10/7:11.713 A Main
6 COLLIN MELTON [6] 10/7:23.056 A Main
7 JEFF LUMIA [7] 10/7:28.682 A Main
8 MIKE MASSEY [8] 10/7:29.551 A Main
9 JAXSON WIGHT [9] 10/7:33.161 A Main
10 EVERETT LONG [10] 10/7:48.315 A Main
11 CHASE FISH [11] 9/7:19.740 A Main
12 JOHN ESTES [12] 9/7:35.337 A Main
13 LINCOLN JONES [13] 9/7:41.325 A Main
14 CARSON PHILLIPS [3] 7/5:34.876 B Main
15 ALEXANDER VELAZQUES [4] 7/5:42.768 B Main
16 JADEN PAZ [5] 6/5:16.398 B Main
17 JD SMALLEY [6] 6/5:25.054 B Main
18 SAM BARNETT [7] 6/5:36.361 B Main
19 CARTER BRIGHT [8] 6/5:42.930 B Main
20 CARLOS LAVOY [9] 5/5:07.679 B Main
21 ESTELLE MCCLURE [10] 5/5:11.387 B Main
22 HENRY LONG [11] 5/5:17.395 B Main
23 WILL MOORE [12] 5/5:19.522 B Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EVAN VAIL [1] 23/10:22.746 A Main
2 JAKE STIKELEATHER [2] 22/10:22.603 A Main
3 D J HEPLER [3] 22/10:26.135 A Main
4 CADE BURNETTE [4] 21/10:03.960 A Main
5 DAVID OLSON [5] 21/10:07.945 A Main
6 LOGAN COWICK [6] 21/10:17.802 A Main
7 DERRICK HARRIS [7] 21/10:27.956 A Main
8 CAMERON SAXON [8] 21/10:28.431 A Main
9 DAVID CARMENDY [9] 20/10:08.919 A Main
10 STEPHEN WOOD [10] 20/10:17.938 A Main
11 RYAN DAZE [11] 20/10:29.104 A Main
12 EVER LOBOS [12] 19/10:19.102 A Main
13 REGGIE TONGUE [13] 1/34.018 A Main
14 BRAD COLLINS [14] 0/0.000 A Main
15 CHRIS DICKERMAN [3] 15/7:29.191 B Main
16 COREY MCELVEEN [4] 15/7:31.100 B Main
17 CHANDLER SETZER [5] 14/7:05.541 B Main
18 CHRIS JONES [6] 14/7:08.407 B Main
19 DEMETERIUS BLOUNT [7] 14/7:09.989 B Main
20 MICHAEL GINTHER [8] 14/7:17.928 B Main
21 TAY JORDAN [9] 14/7:20.247 B Main
22 ALEX BIRMINGHAM [10] 14/7:23.054 B Main
23 FRANK VICTORINE [11] 14/7:24.488 B Main
24 CHRIS SMALLEY [12] 14/7:29.601 B Main
25 CHRIS FELTS [13] 13/7:04.102 B Main
26 MATT STARNES [14] 0/0.000 B Main
27 CJ HORNE [3] 14/7:28.838 C Main
28 ROBBIE MALPHURS [4] 13/7:23.871 C Main
29 RON ALLEN [5] 0/0.000 C Main
30 TROY COPE [5] 0/0.000 C Main
31 DAMON FELTS [5] 0/0.000 C Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE OGDEN [1] 34/15:21.559 A Main
2 EVAN VAIL [2] 33/15:02.311 A Main
3 BRANDON MELTON [3] 32/15:20.950 A Main
4 JAKE STIKELEATHER [4] 32/15:25.418 A Main
5 REGGIE TONGUE [5] 31/15:11.877 A Main
6 D J HEPLER [6] 31/15:13.934 A Main
7 CADE BURNETTE [7] 31/15:16.282 A Main
8 DON ELLIOT [8] 30/14:52.301 A Main
9 LOGAN COWICK [9] 30/15:12.271 A Main
10 DAVID CARMENDY [10] 30/15:15.810 A Main
11 MARLOWE BRIGHT [11] 30/15:17.094 A Main
12 TIM HOBBS [12] 30/15:29.613 A Main
13 BRAD COLLINS [13] 0/0.000 A Main
14 RON ALLEN [13] 0/0.000 A Main
15 CAMERON SAXON [3] 21/10:33.522 B Main
16 RYAN DAZE [4] 20/9:48.085 B Main
17 PETER GALYEAN [5] 20/10:00.912 B Main
18 MATT MERHRING [6] 20/10:03.957 B Main
19 MARK MOON [7] 20/10:06.628 B Main
20 JAMIE AMRHEIN [8] 20/10:15.228 B Main
21 DAVID OLSON [9] 20/10:16.675 B Main
22 DERRICK HARRIS [10] 20/10:28.185 B Main
23 BRAXTON JARRETT [11] 19/10:32.768 B Main
24 JOSH HOLLIFIELD [12] 17/10:00.305 B Main
25 CHRISTIAN PAHUD [13] 16/8:08.071 B Main
26 MARK MOORE [14] 0/0.000 B Main
27 LIAM SANTOS [3] 15/7:31.647 C Main
28 MIKE HILL [4] 15/7:40.349 C Main
29 CHANDLER SETZER [5] 14/7:03.643 C Main
30 CATY CARMENDY [6] 14/7:08.879 C Main
31 DAVY TIPTON [7] 14/7:09.968 C Main
32 EVER LOBOS [8] 14/7:16.782 C Main
33 PEYTON SMALLEY [9] 14/7:25.977 C Main
34 DARRIN CAINS [10] 14/7:28.373 C Main
35 CURTIS KRUMMES [11] 14/7:28.793 C Main
36 ROBBIE MALPHURS [12] 14/7:30.434 C Main
37 DUSTIN FELTS [13] 13/7:10.389 C Main
38 JASON LYNN [14] 12/7:25.234 C Main
39 JOSH LONG [15] 9/6:49.286 C Main
40 JB STEVE [3] 13/7:00.307 D Main
41 JOE LITTLEFIELD [4] 13/7:11.501 D Main
42 TYLER NOON [5] 13/7:26.441 D Main
43 SCOTT PALMER [6] 0/0.000 D Main
44 TROY COPE [6] 0/0.000 D Main
45 ZACHARY THOMPSON [6] 0/0.000 D Main
46 MATT MEHRING 0/0.000 (1) Qualified 46th
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE DEMING [1] 16/8:15.553 A Main
2 BOBBY MOORE [2] 16/8:16.593 A Main
3 SEAN SALTER [3] 16/8:30.143 A Main
4 BRIAN COLMAN [4] 16/8:30.842 A Main
5 DUSTIN PRATT [5] 15/8:18.431 A Main
6 CLAY PHILLIPS [6] 15/8:19.677 A Main
7 CHRIS METZGER [7] 15/8:23.775 A Main
8 RYDER CROSBY [8] 15/8:26.828 A Main
9 MATT SPELL [9] 14/8:02.192 A Main
10 JACK LONG [10] 14/8:09.530 A Main
11 BRANDON SISK [11] 7/4:00.526 A Main
12 JOEY EDWARDS [12] 0/0.000 A Main
13 MIKE ANDERSON [12] 0/0.000 A Main
14 CHUCK CAUDILL [12] 0/0.000 A Main
15 BRAD CLIFFORD [3] 13/7:08.160 B Main
16 NATE ROGERS [4] 13/7:11.933 B Main
17 KAYLA EARY [5] 13/7:28.404 B Main
18 MARK CONNER [6] 13/7:31.138 B Main
19 JONATHAN MCCLURE [7] 12/7:04.253 B Main
20 LANE DEMING [8] 12/7:06.191 B Main
21 SLADE JARRETT [9] 12/7:09.262 B Main
22 SCOTT ANDERSON [10] 12/7:30.209 B Main
23 JASON MCNEILL [11] 11/7:01.790 B Main
24 GIANCARLO DIGIOVINE [12] 10/6:24.817 B Main
25 MIKE WOLF [13] 8/4:40.257 B Main
26 BROCK RATLIFF [14] 2/1:26.053 B Main
27 SCOTT WIGHT [3] 12/7:06.816 C Main
28 BERNARD GILBERT [4] 12/7:11.018 C Main
29 JEREMY PAZ [5] 12/7:15.660 C Main
30 KEVIN GREGORY [6] 12/7:17.753 C Main
31 GARY KOHL [7] 11/6:53.889 C Main
32 VINCENT HALL [8] 11/7:08.174 C Main
33 HARRIS PALMER [9] 11/7:08.967 C Main
34 RYAN GOYETTE [10] 11/7:12.128 C Main
35 DAVE MATULA [11] 11/7:13.297 C Main
36 MARIANO VELAZQUES [12] 11/7:17.938 C Main
37 BRENDAN WATSON [13] 8/5:08.512 C Main
38 ROBBIE SMITH [14] 6/4:11.221 C Main
39 ALEXANDRA SHINN [3] 11/7:10.658 D Main
40 SAM BARNETT [4] 11/7:17.561 D Main
41 SCOTT SNELLGROVE [5] 11/7:22.180 D Main
42 JOE THAXTON [6] 11/7:33.037 D Main
43 WESLEY COUNTS [7] 10/7:14.360 D Main
44 EDDIE COLON [8] 0/0.000 D Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM CONGREVE [1] 30/15:08.663 A Main
2 MICHAEL KUNTZ [2] 30/15:28.805 A Main
3 LEE FLOWERS [3] 29/15:29.748 A Main
4 DENNIS ALLISON [4] 29/15:30.494 A Main
5 BRIAN COLMAN [5] 28/15:31.533 A Main
6 JACOB SCHNEIDER [6] 27/14:42.567 A Main
7 BOBBY MOORE [7] 27/15:00.998 A Main
8 NICK ELLIOTT [8] 27/15:27.596 A Main
9 BRAD SMITH [9] 27/15:32.236 A Main
10 QUADE CRABTREE [10] 27/15:33.431 A Main
11 TYLER MELTON [11] 26/15:10.118 A Main
12 LUKE DEMING [12] 22/12:19.553 A Main
13 BRAD CLIFFORD [13] 20/11:53.600 A Main
14 MIKE ANDERSON [14] 0/0.000 A Main
15 BRANDON HUTTO [3] 18/10:04.111 B Main
16 BRENDAN WEBSTER [4] 18/10:17.854 B Main
17 GREG SIMPSON [5] 18/10:29.313 B Main
18 BRANDON SISK [6] 17/10:30.813 B Main
19 MICHEAL CORTEZ [7] 17/10:34.984 B Main
20 JOE LITTLEFIELD [8] 16/10:19.443 B Main
21 LUCAS LORING [9] 16/10:25.917 B Main
22 JAKE SAVAGE [10] 15/8:20.042 B Main
23 CHRIS METZGER [11] 11/6:07.122 B Main
24 KAYLA EARY [12] 6/3:42.556 B Main
25 NATE ROGERS [13] 0/0.000 B Main
26 JOHNNY BUCKNER [13] 0/0.000 B Main
27 KEVIN GREGORY [3] 13/7:31.773 C Main
28 RUSSELL SKIPPER [4] 12/7:04.987 C Main
29 BRENDAN WATSON [5] 12/7:07.786 C Main
30 RICK FRENCH [6] 12/7:08.965 C Main
31 TOMMY COKER [7] 12/7:22.135 C Main
32 JASON MCNEILL [8] 12/7:32.338 C Main
33 ANDON DOSTER [9] 11/7:20.672 C Main
34 CHASE GARBERT [10] 9/5:41.589 C Main
35 MARIANO VELAZQUES [11] 8/5:14.093 C Main
36 JEREMY PAZ [12] 8/5:24.220 C Main
37 PETER COLE [13] 5/3:29.534 C Main
38 MATT SPELL [14] 4/2:01.755 C Main
39 SHAUN KELLY [3] 10/7:36.570 D Main
40 ERIC GUERRA [4] 10/7:39.239 D Main
41 DUSTIN PRATT [5] 9/5:40.069 D Main
42 NIC DUDASH [6] 0/0.000 D Main
43 JONATHAN MCCLURE [6] 0/0.000 D Main
close X