Overall Final Ranking
40+ Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN LOOPER [1] 21/10:13.829 A Main
2 CARLOS SEGUI [2] 21/10:13.883 A Main
3 MICHAEL DELAY [3] 20/10:07.413 A Main
4 FRANK SOSEBEE [4] 20/10:15.197 A Main
5 CHRIS JONES [5] 20/10:21.392 A Main
6 SCOTT GRINDLE [6] 20/10:25.096 A Main
7 FRANK VICTORINE [7] 20/10:25.772 A Main
8 DEMETERIUS BLOUNT [8] 20/10:28.093 A Main
9 SEAN SALTER [9] 19/10:13.174 A Main
10 SCOTT WIGHT [10] 17/10:27.798 A Main
11 BRAD GALYEAN [11] 17/10:34.719 A Main
12 LUIS PEREZ [12] 9/4:21.571 A Main
13 PAT ROSSITER SR. [3] 12/7:03.311 B Main
14 CARLOS SANTANA [4] 12/7:25.443 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL DELAY [1] 41/20:09.148 A Main
2 LUIS PEREZ [2] 40/20:08.155 A Main
3 JOHN BERNARD [3] 40/20:21.576 A Main
4 JB STEVE [4] 37/20:01.987 A Main
5 SCOTT PALMER [5] 35/20:12.666 A Main
6 RICK FRENCH [6] 30/20:14.670 A Main
7 SCOTT GRINDLE [7] 7/3:38.883 A Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRANK SOSEBEE [1] 20/10:13.379 A Main
2 ZACHARY THOMPSON [2] 19/10:00.149 A Main
3 MARLOWE BRIGHT [3] 19/10:18.879 A Main
4 BLAKE PHILLIPS [4] 19/10:31.988 A Main
5 ROBERT MOORE [5] 16/10:17.292 A Main
6 JACOB DEVANE [6] 16/10:22.029 A Main
7 WILL CUNNINGHAM [7] 12/7:24.484 A Main
8 TAY JORDAN [8] 9/5:53.901 A Main
9 KOBY BUXTON [9] 7/5:03.774 A Main
10 LUKE DEMING [10] 6/10:23.274 A Main
11 RYAN GOYETTE [11] 4/4:37.087 A Main
12 ERIC SELLERS [12] 3/1:43.601 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN SALTER [1] 19/10:06.469 A Main
2 RYDER CROSBY [2] 18/10:21.047 A Main
3 ROBERT MOORE [3] 16/10:12.781 A Main
4 RYAN GOYETTE [4] 16/10:12.994 A Main
5 ADAM DEBERARDINIS [5] 0/0.000 A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN LOOPER [1] 21/10:01.977 A Main
2 PETER GALYEAN [2] 21/10:03.236 A Main
3 CARLOS SEGUI [3] 20/10:06.121 A Main
4 SCOTT GRINDLE [4] 20/10:08.833 A Main
5 JOKER SNYDER [5] 20/10:12.401 A Main
6 KYLE NEARY [6] 19/10:04.720 A Main
7 FRANK VICTORINE [7] 19/10:11.254 A Main
8 BLAKE PHILLIPS [8] 18/10:08.427 A Main
9 ERIC NORTHERN [9] 18/10:21.704 A Main
10 DREW SINGER [10] 18/10:33.680 A Main
11 PAT ROSSITER SR. [11] 17/10:43.301 A Main
12 MIKE WOLF [12] 1/41.592 A Main
13 BERNARD GILBERT [3] 9/5:02.783 B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK MOON [1] 52/25:22.077 A Main
2 MATT MEHRING [2] 52/25:24.400 A Main
3 CHRISTIAN PAHUD [3] 48/25:05.457 A Main
4 MICHAEL DELAY [4] 47/24:39.622 A Main
5 CURTIS KRUMMES [5] 47/25:11.727 A Main
6 RUSSELL SKIPPER [6] 43/25:08.949 A Main
7 TOMMY COKER [7] 38/23:08.719 A Main
8 JASON MCCLURE [8] 38/24:07.739 A Main
9 RICK MARR [9] 37/23:04.095 A Main
10 CATY CARMENDY [10] 32/16:36.540 A Main
11 DREW SINGER [11] 32/21:11.522 A Main
12 LEE FLOWERS [12] 16/8:15.344 A Main
13 RUSSELL TOUCHSTONE [3] 17/10:20.655 B Main
14 ROBBIE SMITH [4] 7/3:56.426 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRANKLIN RATLIFF [1] 12/7:18.246 A Main
2 BAILEY BURGESS [2] 12/7:27.949 A Main
3 LES DEMING [3] 11/7:07.217 A Main
4 JAXSON WIGHT [4] 11/7:35.167 A Main
5 LINCOLN JONES [5] 10/7:00.461 A Main
6 YALEIKA SANTANA [6] 10/7:10.663 A Main
7 TRAVIS AYERS [7] 10/7:24.463 A Main
8 CARTER BRIGHT [8] 8/7:28.595 A Main
9 JESSE NICHOLSON [9] 7/7:20.790 A Main
10 JOHN ESTES [10] 0/0.000 A Main
11 DREW MCDOWELL [10] 0/0.000 A Main
12 ESTELLE MCCLURE [10] 0/0.000 A Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 D J HEPLER [1] 21/10:11.089 A Main
2 JOHN BERNARD [2] 21/10:23.557 A Main
3 DAVID CARMENDY [3] 21/10:24.537 A Main
4 DAVID OLSON [4] 20/10:09.287 A Main
5 CHANDLER SETZER [5] 20/10:14.852 A Main
6 BLAKE MCCREA [6] 19/10:00.258 A Main
7 CHRIS JONES [7] 19/10:17.079 A Main
8 FRANK VICTORINE [8] 19/10:25.618 A Main
9 REGGIE TONGUE [9] 16/7:42.473 A Main
10 MICHAEL STILL [10] 13/7:49.449 A Main
11 TAY JORDAN [11] 0/0.000 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SPENCER RIVKIN [1] 67/30:04.297 A Main
2 JACKSON BRUNSON [2] 66/30:26.142 A Main
3 BRANDON MELTON [3] 64/30:25.230 A Main
4 CHRISTIAN PAHUD [4] 63/30:27.687 A Main
5 DAVID OLSON [5] 62/30:07.881 A Main
6 REGGIE TONGUE [6] 62/30:09.615 A Main
7 MARK MOON [7] 62/30:32.332 A Main
8 DAVID CARMENDY [8] 61/30:12.378 A Main
9 COLE CABRE [9] 56/30:08.965 A Main
10 MATT MEHRING [10] 55/30:03.462 A Main
11 D J HEPLER [11] 46/23:24.480 A Main
12 PETER GALYEAN [12] 28/13:38.549 A Main
13 MARLOWE BRIGHT [3] 31/15:12.814 B Main
14 CHANDLER SETZER [4] 31/15:21.422 B Main
15 CURTIS KRUMMES [5] 30/15:12.222 B Main
16 CATY CARMENDY [6] 30/15:13.824 B Main
17 BLAKE MCCREA [7] 30/15:14.312 B Main
18 ZACHARY THOMPSON [8] 28/15:23.758 B Main
19 JB STEVE [9] 27/14:51.525 B Main
20 MIKE HILL [10] 17/10:41.464 B Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WILL CUNNINGHAM [1] 20/10:16.062 A Main
2 LUKE DEMING [2] 20/10:18.015 A Main
3 SEAN SALTER [3] 19/10:02.297 A Main
4 RYDER CROSBY [4] 19/10:10.787 A Main
5 BROCK RATLIFF [5] 19/10:30.198 A Main
6 LANE DEMING [6] 18/10:03.398 A Main
7 ALEX RALPH [7] 18/10:22.158 A Main
8 BRAD CORLEY [8] 17/10:10.708 A Main
9 KEVIN GREGORY [9] 17/10:20.445 A Main
10 JOKER SNYDER [10] 15/7:44.900 A Main
11 BERNARD GILBERT [11] 1/49.410 A Main
12 DUSTIN PRATT [12] 0/0.000 A Main
13 ERIC NORTHERN [3] 13/7:24.090 B Main
14 DEVIN MASK [4] 13/7:29.546 B Main
15 MIKE WOLF [5] 12/6:53.622 B Main
16 KAGAN JUSTICE [6] 12/7:07.028 B Main
17 CARLOS SANTANA [7] 12/7:07.850 B Main
18 ROBBIE LYNN [8] 12/7:14.855 B Main
19 GIANCARLO DIGIOVINE [9] 12/7:16.067 B Main
20 JEREMY LAWRENCE [10] 12/7:26.708 B Main
21 SCOTT WIGHT [11] 11/7:01.168 B Main
22 HARRIS PALMER [12] 11/7:12.797 B Main
23 ROBBIE SMITH [3] 12/7:16.998 C Main
24 RYAN GOYETTE [4] 12/7:34.264 C Main
25 SCOTT SNELLGROVE [5] 12/7:37.504 C Main
26 ADAM DEBERARDINIS [6] 11/7:06.228 C Main
27 DAVID CANTRELL [7] 10/7:45.748 C Main
28 BRANDON DIAZ [8] 8/4:53.036 C Main
29 MICHAEL GUSTIN [9] 8/5:38.161 C Main
30 JEFF LUMIA [10] 7/4:48.579 C Main
31 JOE THAXTON [11] 6/3:34.647 C Main
32 MATT ALLEN 0/0.000 (1) Qualified 32nd
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM CONGREVE [1] 49/25:07.502 A Main
2 MARK WEST [2] 48/25:08.596 A Main
3 MICHAEL KUNTZ [3] 48/25:15.057 A Main
4 LEE FLOWERS [4] 48/25:21.773 A Main
5 JAMES VANHOOK [5] 47/25:03.594 A Main
6 LANE DEMING [6] 44/23:55.926 A Main
7 TYLER MELTON [7] 44/25:18.007 A Main
8 LUCAS LORING [8] 40/22:43.107 A Main
9 LUKE DEMING [9] 26/13:57.309 A Main
10 JOKER SNYDER [10] 22/11:50.840 A Main
11 BRANDON DIAZ [11] 19/12:29.922 A Main
12 TOMMY COKER [12] 19/12:38.737 A Main
13 RUSSELL SKIPPER [3] 17/10:02.544 B Main
14 ANDON DOSTER [4] 16/9:56.271 B Main
15 DOUG HOLT [5] 16/10:04.742 B Main
16 GREG SMITH [6] 14/10:22.448 B Main
17 RICK FRENCH [7] 10/6:14.930 B Main
18 KEVIN GREGORY [8] 6/4:30.869 B Main
close X