Overall Final Ranking
40+ Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEMETERIUS BLOUNT [1] 20/10:30.069 A Main
2 SCOTT GRINDLE [2] 19/10:03.757 A Main
3 CLAY PHILLIPS [3] 19/10:12.186 A Main
4 BOBBY KEYS [4] 19/10:15.155 A Main
5 SEAN SALTER [5] 19/10:20.529 A Main
6 MICHAEL DELAY [6] 19/10:21.768 A Main
7 MIKE BESON [7] 18/10:10.897 A Main
8 JUAN NARANJO [8] 18/10:11.460 A Main
9 EDDIE COLON [9] 18/10:18.194 A Main
10 FRANK VICTORINE [10] 18/10:20.901 A Main
11 JASON SPISSMAN [11] 18/10:22.727 A Main
12 JOSH CARDER [12] 17/10:19.914 A Main
13 MIKE WARFIELD [3] 17/10:07.667 B Main
14 SCOTT STOKES [4] 16/10:15.744 B Main
15 JAYSON PUNANCY [5] 16/10:36.076 B Main
16 BRAD GALYEAN [6] 14/10:29.502 B Main
17 JEFF KUFALK [7] 14/10:35.606 B Main
18 KEVIN GREGORY [8] 9/5:45.033 B Main
19 DWAYNE ROUSE [9] 6/5:23.058 B Main
20 CHARLIE KING [10] 0/0.000 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE OGDEN [1] 48/25:13.659 A Main
2 MICHAEL DELAY [2] 47/25:05.164 A Main
3 PAUL CONWAY [3] 47/25:18.281 A Main
4 GREG SIMPSON [4] 44/25:14.884 A Main
5 SCOTT PALMER [5] 43/25:22.335 A Main
6 TOMMY COKER [6] 42/25:14.231 A Main
7 JOSH CARDER [7] 41/25:33.806 A Main
8 TYRONE ECHOLS [8] 39/25:13.296 A Main
9 SCOTT GRINDLE [9] 33/19:16.003 A Main
10 BRETT PAYNTER [10] 1/40.911 A Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH CARDER [1] 17/10:26.549 A Main
2 JAYSON PUNANCY [2] 15/10:36.030 A Main
3 JEFF KUFALK [3] 14/10:38.589 A Main
4 RYAN GOYETTE [4] 10/7:29.396 A Main
5 CARL KNIGHT [5] 0/0.000 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEAN SALTER [1] 18/10:11.897 A Main
2 RYAN GOYETTE [2] 15/10:09.264 A Main
3 KEVIN PENTECOST [3] 15/10:22.519 A Main
4 KEVIN CLARK [4] 13/8:49.878 A Main
5 BRENDAN WATSON [5] 9/6:20.680 A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETER GALYEAN [1] 21/10:27.360 A Main
2 BRIAN LOOPER [2] 20/10:09.034 A Main
3 FRANK VICTORINE [3] 19/10:17.368 A Main
4 SCOTT GRINDLE [4] 19/10:26.972 A Main
5 RANDY EVANS [5] 17/10:15.191 A Main
6 MARCOS MOTEN [6] 17/10:33.345 A Main
7 KELLEY BEHRENS [7] 17/10:33.586 A Main
8 STEVE PITTS [8] 16/10:29.979 A Main
9 MIKE WARFIELD [9] 14/7:45.407 A Main
10 JEFF EPPERSON [10] 14/10:17.942 A Main
11 CHARLIE KING [11] 0/0.000 A Main
12 JASE ROUSE [11] 0/0.000 A Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN BURNETTE [1] 46/25:15.000 A Main
2 RICK MARR [2] 43/25:24.794 A Main
3 TIMMY TRUAX [3] 42/25:06.210 A Main
4 FRANK VICTORINE [4] 42/25:16.936 A Main
5 KENDELL DAVIS [5] 37/25:08.516 A Main
6 AJ HOVDE [6] 34/25:34.039 A Main
7 JAY COKER [7] 13/9:16.917 A Main
8 RYAN DAZE [8] 12/25:26.465 A Main
9 CHRIS GREEN [9] 3/2:44.485 A Main
10 TIM HOBBS [10] 1/28.990 A Main
11 MICHAEL DELAY [11] 0/0.000 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARCO GONZALEZ [1] 11/7:38.087 A Main
2 DOUG BANKS [2] 10/7:07.034 A Main
3 DWAYNE ROUSE [3] 10/7:22.467 A Main
4 DONNIE WILLIAMS [4] 10/7:27.266 A Main
5 STEPHEN MARINO [5] 10/7:33.197 A Main
6 JAISON TRUAX [6] 10/7:36.215 A Main
7 CARSON PHILLIPS [7] 9/7:21.697 A Main
8 JADEN PAZ [8] 9/7:34.950 A Main
9 KENDALL HILL [9] 9/7:36.471 A Main
10 KYLE CLARK [10] 9/8:04.258 A Main
11 JASON BENNETT [11] 8/6:57.396 A Main
12 KAREEM RANDOLPH [12] 7/7:05.030 A Main
13 TRAVIS YOUNG [3] 7/5:37.858 B Main
14 GRANT KING [4] 7/5:42.660 B Main
15 MIKAL ARRINGTON [5] 6/5:07.394 B Main
16 TY AKINS [6] 6/5:25.554 B Main
17 JOHN ESTES [7] 6/5:27.254 B Main
18 WESLEY EVANS [8] 6/5:35.699 B Main
19 RYAN FISH [9] 5/5:03.081 B Main
20 SMITTY DAVIS [10] 4/3:58.749 B Main
21 NY JOHNSON [11] 4/6:20.576 B Main
22 JAMES KNIGHT [12] 3/4:02.569 B Main
23 SHON MATTHEWS [2] 4/3:17.002 C Main
24 MEKHI RANDOLPH [3] 0/0.000 C Main
25 JASE ROUSE [3] 0/0.000 C Main
26 JIM ROPP [3] 0/0.000 C Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REGGIE TONGUE [1] 21/10:21.044 A Main
2 MARK MOON [2] 20/10:06.546 A Main
3 BRIAN LOOPER [3] 20/10:16.653 A Main
4 PETER GALYEAN [4] 20/10:18.852 A Main
5 DEMETERIUS BLOUNT [5] 19/10:03.755 A Main
6 CLAY PHILLIPS [6] 19/10:06.945 A Main
7 SHAWN FRASER [7] 19/10:09.111 A Main
8 TIMMY TRUAX [8] 19/10:30.098 A Main
9 SEAN SALTER [9] 18/10:00.767 A Main
10 FRANK VICTORINE [10] 18/10:10.617 A Main
11 ANDON DOSTER [11] 15/10:20.418 A Main
12 EVER LOBOS [12] 0/0.000 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE OGDEN [1] 64/30:21.616 A Main
2 REGGIE TONGUE [2] 61/30:27.956 A Main
3 KWASI DILL [3] 60/30:16.831 A Main
4 COTY INGRAM [4] 59/30:03.980 A Main
5 TIM HOBBS [5] 57/30:16.349 A Main
6 PAUL CONWAY [6] 56/30:25.410 A Main
7 LEE FLOWERS [7] 56/30:25.764 A Main
8 CHAD PERGANTIS [8] 56/30:31.821 A Main
9 EVER LOBOS [9] 54/30:10.211 A Main
10 SHAWN FRASER [10] 46/25:32.844 A Main
11 JASON LYNN [11] 43/30:23.783 A Main
12 ROBBIE MALPHURS [12] 5/2:50.319 A Main
13 RYAN DAZE [3] 21/11:10.594 B Main
14 ANDON DOSTER [4] 13/7:42.967 B Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX RALPH [1] 19/10:22.417 A Main
2 DAVID WARREN [2] 19/10:23.356 A Main
3 MIKE WARFIELD [3] 18/10:02.426 A Main
4 JUAN NARANJO [4] 18/10:17.292 A Main
5 JASON SPISSMAN [5] 18/10:18.048 A Main
6 CARL KNIGHT [6] 18/10:29.009 A Main
7 NATE ROGERS [7] 17/10:00.890 A Main
8 JEREMY PAZ [8] 17/10:10.409 A Main
9 KEVIN PENTECOST [9] 16/10:31.292 A Main
10 CODY KING [10] 13/7:40.794 A Main
11 EDDIE COLON [11] 13/7:47.735 A Main
12 MIKE BESON [12] 7/4:12.891 A Main
13 RANDY EVANS [3] 14/8:15.822 B Main
14 SCOTT STOKES [4] 14/8:28.418 B Main
15 HARRIS PALMER [5] 13/8:20.722 B Main
16 ROBBIE SMITH [6] 12/8:01.733 B Main
17 KEVIN GREGORY [7] 12/8:04.954 B Main
18 KEVIN CLARK [8] 12/8:12.349 B Main
19 KELLEY BEHRENS [9] 11/6:33.874 B Main
20 ANDEN KING [10] 5/2:58.677 B Main
21 KEVIN VERMINATOR [11] 5/3:21.758 B Main
22 MARCOS MOTEN [12] 3/2:34.660 B Main
23 RYAN GOYETTE [3] 13/8:15.738 C Main
24 CHARLIE KING [4] 13/8:26.968 C Main
25 PEYTON OGDEN [5] 13/8:34.664 C Main
26 DWAYNE ROUSE [6] 12/8:01.337 C Main
27 JEFF KUFALK [7] 12/8:21.824 C Main
28 JAYSON PUNANCY [8] 10/8:04.233 C Main
29 MARTIN RODRIGUEZ [9] 8/4:53.689 C Main
30 JO CHANDLER [10] 2/4:20.269 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BOBBY KEYS [1] 45/25:00.646 A Main
2 DAVID WARREN [2] 45/25:24.836 A Main
3 NATE ROGERS [3] 45/25:27.786 A Main
4 KENDELL DAVIS [4] 43/25:00.004 A Main
5 BRENDAN WATSON [5] 42/25:05.716 A Main
6 DON HOVDE [6] 42/25:19.925 A Main
7 CODY KING [7] 40/25:04.511 A Main
8 LEE POPE [8] 40/25:14.713 A Main
9 SCOTT SNELLGROVE [9] 39/25:23.847 A Main
10 JEREMY PAZ [10] 22/18:17.100 A Main
11 TOMMY COKER [11] 6/3:45.409 A Main
12 TYRONE ECHOLS [12] 2/1:22.786 A Main
13 KEVIN VERMINATOR [3] 25/15:13.814 B Main
14 BRETT PAYNTER [4] 24/15:22.209 B Main
15 SAMANTHA GEORGE [5] 24/15:29.749 B Main
16 KEVIN GREGORY [6] 23/15:08.845 B Main
17 TONY CHANDLER [7] 21/15:10.895 B Main
18 DUSTIN SMITH [8] 15/9:25.828 B Main
19 MARTIN RODRIGUEZ [9] 0/0.000 B Main
close X