Overall Final Ranking
40+ Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEMETERIUS BLOUNT [1] 20/10:13.402 A Main
2 SCOTT GRINDLE [2] 20/10:15.844 A Main
3 CALEB ROBY [3] 20/10:21.033 A Main
4 BRIAN COTHRAN [4] 20/10:25.790 A Main
5 BOBBY KEYS [5] 20/10:34.072 A Main
6 MICHAEL DELAY [6] 19/10:09.219 A Main
7 FRANK SOSEBEE [7] 19/10:10.499 A Main
8 FRANK VICTORINE [8] 19/10:13.174 A Main
9 SCOTT WIGHT [9] 18/10:08.588 A Main
10 BLAKE RYAN [10] 12/6:20.455 A Main
11 CLAY PHILLIPS [11] 5/2:49.463 A Main
12 JUAN NARANJO [12] 0/0.000 A Main
13 AARON HELLINGER [3] 13/7:03.953 B Main
14 DENNIS CAMPBELL [4] 13/7:11.068 B Main
15 MIKE WARFIELD [5] 13/7:25.011 B Main
16 KEVIN VERMINATOR [6] 13/7:32.638 B Main
17 BRAD GALYEAN [7] 12/7:10.647 B Main
18 KEVIN GREGORY [8] 12/7:29.971 B Main
19 SEAN SALTER [9] 0/0.000 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARLOWE BRIGHT [1] 52/25:18.380 A Main
2 ROBIN NELSON [2] 51/25:23.927 A Main
3 MICHAEL DELAY [3] 49/25:29.973 A Main
4 ROBBIE MALPHURS [4] 48/25:28.792 A Main
5 SCOTTIE POWELL [5] 44/25:13.344 A Main
6 TIMMY TRUAX [6] 40/23:51.590 A Main
7 JAMIE AMRHEIN [7] 24/12:28.077 A Main
8 KEVIN VERMINATOR [8] 21/13:42.713 A Main
9 SCOTT GRINDLE [9] 15/9:23.392 A Main
10 MATT MEHRING [10] 10/5:02.850 A Main
11 JOSH CARDER [11] 3/1:39.102 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ETHAN MCMANUS [1] 19/10:05.565 A Main
2 RYDER CROSBY [2] 19/10:25.148 A Main
3 KAGAN JUSTICE [3] 18/10:24.847 A Main
4 KEVIN PENTECOST [4] 17/10:12.898 A Main
5 DOUG BANKS [5] 14/10:11.178 A Main
6 SHANE WATSON [6] 12/10:03.350 A Main
7 JOHNNY DESANTY [7] 4/2:30.373 A Main
8 SEAN SALTER [8] 0/0.000 A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COREY MCELVEEN [1] 21/10:09.077 A Main
2 ETHAN MCMANUS [2] 21/10:13.346 A Main
3 PETER GALYEAN [3] 21/10:19.456 A Main
4 BRIAN LOOPER [4] 21/10:22.921 A Main
5 SCOTT GRINDLE [5] 20/10:12.852 A Main
6 ALEX RALPH [6] 20/10:38.818 A Main
7 DERRICK HARRIS [7] 19/10:20.095 A Main
8 RYAN DAZE [8] 14/7:10.730 A Main
9 BRADLY MAJOR [9] 9/4:47.328 A Main
10 ZACHARY THOMPSON [10] 2/1:05.838 A Main
11 AARON HELLINGER [11] 0/0.000 A Main
12 MATT STARNES [11] 0/0.000 A Main
13 FRANK VICTORINE [3] 14/7:13.453 B Main
14 JOHNNY DESANTY [4] 14/7:17.661 B Main
15 KEVIN PENTECOST [5] 14/7:21.749 B Main
16 CHRIS BEAIRD [6] 13/7:00.697 B Main
17 ERIC NORTHERN [7] 13/7:10.136 B Main
18 CAMERON DEPAOLO [8] 13/7:20.825 B Main
19 IDHAM HARUN [9] 12/7:01.302 B Main
20 CARSON PHILLIPS [10] 12/7:02.764 B Main
21 MIKE WARFIELD [11] 6/3:34.295 B Main
22 MIKE WOLF [12] 5/2:59.537 B Main
23 DOUG BANKS [3] 9/5:21.519 C Main
24 JAY COKER [4] 8/5:01.969 C Main
25 RUSSELL TOUCHSTONE [5] 8/5:15.123 C Main
26 BRIGHTON HALL [6] 8/5:29.000 C Main
27 A J ROBINSON [7] 7/4:48.964 C Main
Intermediate E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALEB ROBY [1] 20/10:05.604 A Main
2 KYLE NEARY [2] 20/10:15.735 A Main
3 JUAN NARANJO [3] 19/10:02.981 A Main
4 DEMETERIUS BLOUNT [4] 19/10:07.016 A Main
5 BLAKE PHILLIPS [5] 19/10:14.223 A Main
6 FENG VANG [6] 19/10:14.973 A Main
7 BLAKE RYAN [7] 19/10:16.579 A Main
8 BOBBY KEYS [8] 19/10:25.806 A Main
9 MARK WHITLOW [9] 18/10:30.505 A Main
10 FRANK SOSEBEE [10] 16/8:28.166 A Main
11 ALEX RALPH [11] 2/1:13.511 A Main
12 JASON SPISSMAN [12] 0/0.000 A Main
13 BO MCCAIN [3] 15/7:30.291 B Main
14 RYDER CROSBY [4] 14/7:16.159 B Main
15 FRANK VICTORINE [5] 14/7:18.335 B Main
16 JEREMY LAWRENCE [6] 11/7:03.136 B Main
17 MIKE WOLF [7] 2/1:23.795 B Main
18 SEAN SALTER [8] 0/0.000 B Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETER GALYEAN [1] 41/19:43.749 A Main
2 CATY CARMENDY [2] 41/20:24.037 A Main
3 ADAM CONGREVE [3] 41/20:25.973 A Main
4 MAKENZI BRAND [4] 40/20:10.041 A Main
5 MICHAEL KUNTZ [5] 39/20:28.815 A Main
6 JASON LYNN [6] 38/20:10.814 A Main
7 BOBBY KEYS [7] 37/20:04.013 A Main
8 FENG VANG [8] 37/20:05.154 A Main
9 MASON WORLEY [9] 26/13:51.288 A Main
10 NICK JOHNSTON [10] 22/11:06.438 A Main
11 DAVY TIPTON [11] 17/9:05.457 A Main
12 KYLE NEARY [12] 4/7:25.980 A Main
13 JACOB SAVAGE [3] 29/15:22.296 B Main
14 NICK KREPS [4] 28/15:11.486 B Main
15 MARK WHITLOW [5] 26/15:06.999 B Main
16 SCOTT SNELLGROVE [6] 25/15:03.606 B Main
17 JOE DIRT [7] 22/13:25.089 B Main
18 CLAY PHILLIPS [8] 16/8:55.815 B Main
19 CALEB ROBY [9] 5/2:50.888 B Main
20 ROBBIE SMITH [10] 4/2:19.025 B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CADE BURNETTE [1] 43/20:06.919 A Main
2 LOGAN COWICK [2] 43/20:20.981 A Main
3 CHANDLER SETZER [3] 43/20:27.832 A Main
4 MATT MEHRING [4] 41/20:00.015 A Main
5 TIM HOBBS [5] 41/20:30.605 A Main
6 MAKENZI BRAND [6] 40/20:05.095 A Main
7 CATY CARMENDY [7] 40/20:16.735 A Main
8 PEYTON SMALLEY [8] 37/20:28.578 A Main
9 TIMMY TRUAX [9] 22/12:05.749 A Main
10 GREG SIMPSON [10] 20/10:16.055 A Main
11 MICHAEL DELAY [11] 14/7:19.149 A Main
12 CLAY PHILLIPS [12] 0/0.000 A Main
13 NICK KREPS [3] 28/15:09.140 B Main
14 RICK MARR [4] 26/15:18.344 B Main
15 JOSH CARDER [5] 24/13:24.837 B Main
16 JACOB SAVAGE [6] 22/12:16.346 B Main
17 ROBBIE SMITH [7] 22/13:52.124 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADEN PAZ [1] 9/6:49.579 A Main
2 CARTER BRIGHT [2] 8/6:05.292 A Main
3 KATIE SIMPSON [3] 8/6:13.454 A Main
4 ROBERT LITTLEFIELD [4] 8/6:14.214 A Main
5 PATRICK MACKEY [5] 8/6:19.252 A Main
6 MASON MCKELVEY [6] 8/6:36.243 A Main
7 TUCKER BENNETT [7] 8/6:39.922 A Main
8 CODY SMITH [8] 8/6:43.553 A Main
9 KATRINA HERRICK [9] 8/7:00.172 A Main
10 JOHN LOUBIERE [10] 7/6:05.413 A Main
11 JASON BENNETT [11] 7/6:30.615 A Main
12 JAISON TRUAX [12] 6/6:49.677 A Main
13 JACOB SPISSMAN [3] 7/5:57.345 B Main
14 L J LAWRENCE [4] 6/5:00.819 B Main
15 TIM WATSON [5] 6/5:21.685 B Main
16 MATTHEW HARUN [6] 6/5:32.830 B Main
17 CALEB ELLIOTT [7] 5/5:01.144 B Main
18 PEYTON WESTBROOK [8] 5/5:14.138 B Main
19 SHANE WATSON [9] 0/0.000 B Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID OLSEN [1] 22/10:20.719 A Main
2 CHANDLER SETZER [2] 21/10:11.841 A Main
3 RYAN DAZE [3] 21/10:15.095 A Main
4 BRIAN LOOPER [4] 21/10:17.542 A Main
5 PETER GALYEAN [5] 20/10:00.529 A Main
6 DAVID CARMENDY [6] 20/10:03.969 A Main
7 COREY MCELVEEN [7] 20/10:25.330 A Main
8 ETHAN MCMANUS [8] 20/10:27.860 A Main
9 JUSTIN DOYLE [9] 20/10:32.489 A Main
10 DERRICK HARRIS [10] 19/10:38.137 A Main
11 DUSTY LODEN [11] 18/10:36.731 A Main
12 RYAN MILLINGTON [12] 17/8:50.274 A Main
13 MARLOWE BRIGHT [3] 15/7:23.952 B Main
14 MATT STARNES [4] 15/7:28.246 B Main
15 FRANK VICTORINE [5] 14/7:10.981 B Main
16 LUKE DEMING [6] 14/7:13.111 B Main
17 BRIAN COTHRAN [7] 13/7:02.885 B Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EVAN VAIL [1] 55/25:05.176 A Main
2 DAVID OLSEN [2] 53/25:27.802 A Main
3 MARK MOON [3] 52/25:11.765 A Main
4 DUSTY LODEN [4] 52/25:11.952 A Main
5 CAMERON SAXON [5] 52/25:24.127 A Main
6 JOSH HOLLIFIELD [6] 52/25:29.923 A Main
7 TIM HOBBS [7] 51/25:04.886 A Main
8 BLAKE CROWE [8] 50/25:16.515 A Main
9 DAVID CARMENDY [9] 50/25:18.279 A Main
10 CHANDLER SETZER [10] 29/14:44.894 A Main
11 LOGAN COWICK [11] 20/19:07.099 A Main
12 CADE BURNETTE [12] 16/8:07.388 A Main
13 LUKE DEMING [3] 31/15:17.014 B Main
14 JAMIE AMRHEIN [4] 30/15:25.011 B Main
15 NICK HARTMAN [5] 24/11:55.517 B Main
16 MARLOWE BRIGHT [6] 18/9:19.751 B Main
17 ZACHARY THOMPSON [7] 10/5:32.124 B Main
18 RYAN DAZE [8] 10/15:20.468 B Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN NORMAN [1] 20/10:25.174 A Main
2 KAGAN JUSTICE [2] 20/10:26.959 A Main
3 NATE ROGERS [3] 19/10:10.469 A Main
4 BRADLY MAJOR [4] 19/10:21.702 A Main
5 RYAN FOWLER [5] 19/10:27.381 A Main
6 BROCK RATLIFF [6] 19/10:27.934 A Main
7 SCOTT WIGHT [7] 18/10:02.673 A Main
8 BRANDON SISK [8] 18/10:14.721 A Main
9 KEVIN PENTECOST [9] 18/10:24.177 A Main
10 GIANCARLO DIGIOVINE [10] 17/10:01.143 A Main
11 CAMERON DEPAOLO [11] 14/7:37.152 A Main
12 DENNIS CAMPBELL [12] 7/4:19.573 A Main
13 JEREMY PAZ [3] 13/7:18.133 B Main
14 JOHN ESTES [4] 13/7:20.359 B Main
15 JOHNNY DESANTY [5] 13/7:22.641 B Main
16 MIKE WARFIELD [6] 13/7:27.310 B Main
17 TOMMY COKER [7] 12/7:00.122 B Main
18 CHRIS BEAIRD [8] 12/7:04.188 B Main
19 IDHAM HARUN [9] 12/7:13.381 B Main
20 CARSON PHILLIPS [10] 12/7:23.446 B Main
21 ERIC NORTHERN [11] 11/6:22.123 B Main
22 JASON SPISSMAN [12] 1/1:30.213 B Main
23 KYLE HERMANNS [3] 9/5:10.431 C Main
24 QUINTON WAGES [4] 9/5:12.270 C Main
25 KEVIN GREGORY [5] 9/5:12.913 C Main
26 MATTHEW HARUN [6] 8/5:01.615 C Main
27 JAY HALL [7] 8/5:06.685 C Main
28 JEFF LUMIA [8] 0/0.000 C Main
29 KYLE HERMANNS 0/0.000 (1) Qualified 28th
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN NORMAN [1] 39/20:26.346 A Main
2 NATE ROGERS [2] 39/20:32.025 A Main
3 BRANDON SISK [3] 36/20:00.580 A Main
4 JEREMY PAZ [4] 36/20:28.329 A Main
5 SCOTTIE POWELL [5] 35/20:23.483 A Main
6 TOMMY COKER [6] 35/20:24.879 A Main
7 LANE DEMING [7] 33/17:33.054 A Main
8 FRANKLIN RATLIFF [8] 33/19:49.204 A Main
9 DOUG HOLT [9] 32/20:38.513 A Main
10 QUINTON WAGES [10] 18/11:44.194 A Main
11 RUSSELL TOUCHSTONE [11] 16/10:47.985 A Main
12 CLAY MASHBURN [12] 3/1:42.642 A Main
13 KEVIN GREGORY [3] 23/15:05.730 B Main
14 A J ROBINSON [4] 11/10:03.557 B Main
close X