Overall Final Ranking
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SPISSMAN [1] 18/10:20.512 A Main
2 MATT BISHOP [2] 17/10:30.820 A Main
3 DONNIE WILLIAMS [3] 16/10:17.330 A Main
4 DOUG BANKS [4] 16/10:22.982 A Main
5 JON HILDERBRAND [5] 16/10:27.092 A Main
6 RICK MARR [6] 16/10:33.742 A Main
7 BRIAN CAMPBELL [7] 16/10:39.238 A Main
8 TIM CLARK [8] 14/10:12.096 A Main
9 CAMERON JOHNSON [9] 8/4:51.234 A Main
10 ERIC MORRIS [10] 3/1:44.250 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NOLAN DENMAN [1] 10/6:23.350 A Main
2 EAMON DEVERE [2] 9/6:04.920 A Main
3 JESTEN WEILBRENNER [3] 9/6:05.447 A Main
4 TYLER PATRICK [4] 8/6:13.164 A Main
5 SMITTY DAVIS [5] 7/6:15.181 A Main
6 COLBY RIDGEWAY [6] 6/6:31.083 A Main
7 JAMES KNIGHT [7] 5/6:26.696 A Main
8 HEATH DAY [8] 3/2:49.422 A Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AIDAN RIDGEWAY [1] 18/10:06.471 A Main
2 JASON SPISSMAN [2] 18/10:10.406 A Main
3 CURTIS KRUMMES [3] 17/10:11.645 A Main
4 DEE NICE [4] 17/10:23.243 A Main
5 QUINTON WAGES [5] 17/10:24.812 A Main
6 BRIAN CAMPBELL [6] 16/10:01.495 A Main
7 DUSTIN SMITH [7] 16/10:15.098 A Main
8 ERIC MORRIS [8] 16/10:25.411 A Main
9 WAYNE KESTER [9] 15/10:17.908 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK MOON [1] 35/20:11.791 A Main
2 AIDAN RIDGEWAY [2] 34/19:43.874 A Main
3 JOHN BLAZE [3] 34/19:45.358 A Main
4 CURTIS KRUMMES [4] 34/20:32.038 A Main
5 TYRONE ECHOLS [5] 32/19:35.568 A Main
6 BOBBY KEYS [6] 32/20:15.091 A Main
7 DUSTIN SMITH [7] 31/20:05.440 A Main
8 SCOTT SNELLGROVE [8] 31/20:07.968 A Main
9 MIKAL ARRINGTON [9] 30/20:35.013 A Main
10 MATT MEHRING [10] 26/15:24.822 A Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DON HOVDE [1] 17/10:39.019 A Main
2 CAMERON JOHNSON [2] 17/10:43.084 A Main
3 DONNIE WILLIAMS [3] 16/10:15.661 A Main
4 TOOT HOLLINGSWORTH [4] 16/10:20.522 A Main
5 KEVIN PENTECOST [5] 16/10:20.713 A Main
6 CARL KNIGHT [6] 16/10:21.874 A Main
7 NOLAN DENMAN [7] 16/10:33.213 A Main
8 MARTIN RODRIGUEZ [8] 16/10:37.584 A Main
9 MATT DEVERE [9] 16/10:39.846 A Main
10 ZACH CATER [10] 15/10:11.056 A Main
11 MARK BARHAM [11] 12/9:40.295 A Main
12 BRIAN BOND [12] 9/5:38.211 A Main
13 JAY COKER [13] 3/2:18.638 A Main
14 MATT BISHOP [14] 0/0.000 A Main
15 WAYNE KESTER [3] 10/6:39.633 B Main
16 CHRIS GREEN [4] 9/6:07.164 B Main
17 JERRY HOLTON [5] 9/6:27.985 B Main
18 TIM CLARK [6] 9/6:29.823 B Main
19 JOHN TARWATER [7] 8/6:12.918 B Main
20 JON HILDERBRAND [8] 8/6:14.362 B Main
21 RICK HARRIS [9] 8/6:44.051 B Main
22 CLAYTON GARDINER [10] 7/6:51.274 B Main
23 ANDREW SPANGLER [11] 0/0.000 B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOMMY COKER [1] 33/20:19.540 A Main
2 MARTIN RODRIGUEZ [2] 32/20:22.068 A Main
3 JORDAN KESTER [3] 31/19:24.000 A Main
4 CHASE PONDER [4] 30/20:22.778 A Main
5 KEVIN PENTECOST [5] 29/20:27.404 A Main
6 DOUG HOLT [6] 24/18:17.819 A Main
7 KEVIN CLARK [7] 17/12:49.061 A Main
8 AJ HOVDE [8] 15/10:31.086 A Main
9 JERRY HOLTON [9] 4/3:25.910 A Main
10 TONY G [10] 1/56.137 A Main
11 LEE MUSE [11] 0/0.000 A Main
close X