Overall Final Ranking
40+ Ebuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SPISSMAN [1] 18/10:24.832 A Main
2 DEMETERIUS BLOUNT [2] 17/10:01.773 A Main
3 CAMERON DEPAOLO [3] 17/10:12.265 A Main
4 CALEB ROBY [4] 17/10:18.966 A Main
5 SCOTT GRINDLE [5] 17/10:26.413 A Main
6 BRIAN BOND [6] 17/10:31.191 A Main
7 CARL KNIGHT [7] 16/10:07.010 A Main
8 BOBBY KEYS [8] 15/10:16.588 A Main
9 MARCOS MOTEN [9] 15/10:23.426 A Main
10 ERIC MORRIS [10] 0/0.000 A Main
11 WAYNE KESTER [10] 0/0.000 A Main
12 DAVID COLE [10] 0/0.000 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK MOON [1] 36/20:30.594 A Main
2 JOHN BLAZE [2] 35/20:20.751 A Main
3 MIKE TUDOR [3] 30/20:03.804 A Main
4 ROBBIE MALPHURS [4] 26/15:51.553 A Main
5 TYRONE ECHOLS [5] 21/12:44.675 A Main
6 CHAD BENNETT [6] 6/4:38.290 A Main
7 TOMMY COKER [7] 1/1:42.596 A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AIDAN RIDGEWAY [1] 19/10:31.123 A Main
2 CALEB ROBY [2] 18/10:34.072 A Main
3 JASON SPISSMAN [3] 17/10:01.479 A Main
4 TRAVIS YOUNG [4] 17/10:12.752 A Main
5 BRIAN CAMPBELL [5] 17/10:13.909 A Main
6 CAMERON JOHNSON [6] 17/10:20.740 A Main
7 SCOTT GRINDLE [7] 17/10:25.246 A Main
8 MIKE WARFIELD [8] 17/10:26.766 A Main
9 DONNIE WILLIAMS [9] 16/10:14.761 A Main
10 BRIAN BOND [10] 16/10:26.501 A Main
11 JON HILDERBRAND [11] 16/10:39.004 A Main
12 ERIC MORRIS [12] 15/9:01.073 A Main
13 JAY COKER [13] 15/10:11.764 A Main
14 MATT BISHOP [14] 13/8:20.745 A Main
15 RUSSELL TOUCHSTONE [3] 9/6:00.092 B Main
16 AARON COOPER [4] 0/0.000 B Main
17 RICK HARRIS [4] 0/0.000 B Main
18 JADEN PAZ [4] 0/0.000 B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHAD PERGANTIS [1] 36/20:30.476 A Main
2 RYAN FOWLER [2] 36/20:31.096 A Main
3 AIDAN RIDGEWAY [3] 35/20:02.008 A Main
4 RICK MARR [4] 31/20:26.421 A Main
5 TIM CLARK [5] 24/18:00.984 A Main
6 CHRIS GREEN [6] 21/13:54.571 A Main
7 BLAKE RYAN [7] 13/8:46.365 A Main
8 TIM HOBBS [8] 0/0.000 A Main
9 KENDELL DAVIS [8] 0/0.000 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EAMON DEVERE [1] 10/6:32.870 A Main
2 MICHAEL HOLMAN [2] 10/6:34.608 A Main
3 MATT BRYSON [3] 9/6:19.154 A Main
4 TRISTAN HEMBREE [4] 8/6:15.920 A Main
5 CHRIS BOWDEN [5] 8/6:30.644 A Main
6 HEATH DAY [6] 6/6:11.974 A Main
7 NOAH FOWLER [7] 6/6:25.144 A Main
8 TUCKER PAZ [8] 4/6:37.344 A Main
9 CALLI DEVERE [9] 4/7:25.664 A Main
10 JAMES KNIGHT [10] 3/7:08.801 A Main
11 CADE YARBROUGH [11] 0/0.000 A Main
12 HARVEY GRIGGS [11] 0/0.000 A Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUSTY LODEN [1] 18/10:04.688 A Main
2 AIDAN RIDGEWAY [2] 18/10:06.112 A Main
3 TYLER HOVDE [3] 18/10:14.750 A Main
4 BRIAN LOOPER [4] 18/10:24.932 A Main
5 DEE NICE [5] 17/10:01.148 A Main
6 BRIAN CAMPBELL [6] 16/10:03.281 A Main
7 KJ MATHEWS [7] 16/10:17.709 A Main
8 QUINTON WAGES [8] 15/10:10.324 A Main
9 JORDAN KESTER [9] 9/5:22.642 A Main
10 TIM HOBBS [10] 0/0.000 A Main
11 CAMERON DEPAOLO [10] 0/0.000 A Main
12 ERIC MORRIS [10] 0/0.000 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE OGDEN [1] 38/20:26.741 A Main
2 MARK MOON [2] 36/20:29.947 A Main
3 JOHN BLAZE [3] 35/20:06.130 A Main
4 SHAY BRAND [4] 35/20:25.809 A Main
5 RYAN DAZE [5] 35/20:26.431 A Main
6 CHAD PERGANTIS [6] 35/20:28.121 A Main
7 TYLER HOVDE [7] 34/20:00.776 A Main
8 DUSTY LODEN [8] 34/20:22.620 A Main
9 RYAN FOWLER [9] 33/20:10.301 A Main
10 BLAKE RYAN [10] 33/20:23.714 A Main
11 TYRONE ECHOLS [11] 32/20:15.056 A Main
12 MAKENZI BRAND [12] 32/20:18.616 A Main
13 AIDAN RIDGEWAY [13] 28/20:32.307 A Main
14 JASON LYNN [14] 21/12:51.517 A Main
15 JORDAN KESTER [3] 24/15:16.578 B Main
16 TIM HOBBS [4] 23/13:37.451 B Main
17 SCOTT SNELLGROVE [5] 0/0.000 B Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DON HOVDE [1] 17/10:17.399 A Main
2 DEE NICE [2] 17/10:21.204 A Main
3 CAMERON JOHNSON [3] 17/10:23.538 A Main
4 CAMERON DEPAOLO [4] 17/10:28.103 A Main
5 BRIAN BOND [5] 17/10:33.279 A Main
6 TOOT HOLLINGSWORTH [6] 16/10:01.443 A Main
7 DENNIS CAMPBELL [7] 16/10:16.853 A Main
8 MARK BARHAM [8] 16/10:22.297 A Main
9 MATT BISHOP [9] 16/10:34.100 A Main
10 MIKE WARFIELD [10] 16/10:37.703 A Main
11 DUSTIN SMITH [11] 15/10:10.265 A Main
12 KEVIN PENTECOST [12] 8/5:02.727 A Main
13 TRAVIS YOUNG [13] 4/3:33.350 A Main
14 TOMMY COKER [14] 3/2:06.122 A Main
15 MARTIN RODRIGUEZ [3] 10/6:16.605 B Main
16 CARL KNIGHT [4] 10/6:27.777 B Main
17 DONNIE WILLIAMS [5] 10/6:36.685 B Main
18 MATT DEVERE [6] 10/6:42.472 B Main
19 JON HILDERBRAND [7] 9/6:02.868 B Main
20 CANTON BRAND-HICKS [8] 9/6:11.411 B Main
21 GREG JUNEK [9] 9/6:12.474 B Main
22 MARCOS MOTEN [10] 9/6:13.635 B Main
23 JERRY HOLTON [11] 9/6:23.504 B Main
24 CADE WILLIAMS [12] 9/6:30.263 B Main
25 AARON COOPER [13] 8/6:09.204 B Main
26 WAYNE KESTER [14] 8/6:38.976 B Main
27 TIM CLARK [3] 9/6:27.782 C Main
28 RICK HARRIS [4] 9/6:44.342 C Main
29 WES BROWN [5] 8/6:19.435 C Main
30 CLAYTON GARDINER [6] 8/6:30.878 C Main
31 JADEN PAZ [7] 8/6:43.975 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAY COKER [1] 32/20:09.383 A Main
2 DON HOVDE [2] 32/20:36.521 A Main
3 KENDELL DAVIS [3] 32/20:36.642 A Main
4 KEVIN CLARK [4] 31/19:49.809 A Main
5 MARTIN RODRIGUEZ [5] 31/20:12.738 A Main
6 MARK BARHAM [6] 30/20:25.229 A Main
7 DUSTIN SMITH [7] 30/20:28.211 A Main
8 BOBBY KEYS [8] 29/20:04.334 A Main
9 MIKE TUDOR [9] 29/20:36.355 A Main
10 AJ HOVDE [10] 29/20:37.641 A Main
11 TONY G [11] 24/20:13.071 A Main
12 CHASE PONDER [12] 19/13:39.032 A Main
13 KEVIN PENTECOST [13] 16/11:00.244 A Main
14 ERIC BROGAN [14] 0/0.000 A Main
15 JERRY HOLTON [14] 0/0.000 A Main
close X