Results (best 1 of 3)
40+ Ebuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN LOOPER 11/6:31.466 11/6:31.466 (3) 11/6:33.036 (1) 0 : 11/6:33.036 0 : 11/6:34.224 0 : 11/6:31.466
2 DEMETERIUS BLOUNT 10/6:08.904 10/6:08.904 (2) 10/6:17.529 (3) 0 : 10/6:22.993 0 : 10/6:08.904 0 : 10/6:17.529
3 FRANK SOSEBEE 10/6:11.526 10/6:11.526 (1) 9/6:05.872 (2) 0 : 10/6:11.526 0 : 9/6:05.872 0 : 7/4:43.270
4 SEAN SALTER 10/6:18.286 10/6:18.286 (3) 10/6:20.897 (1) 0 : 10/6:20.897 0 : 10/6:21.933 0 : 10/6:18.286
5 SCOTT GRINDLE 10/6:18.371 10/6:18.371 (1) 10/6:23.022 (3) 0 : 10/6:18.371 0 : 10/6:35.256 0 : 10/6:23.022
6 MICHAEL DELAY 10/6:20.597 10/6:20.597 (2) 10/6:27.826 (1) 0 : 10/6:27.826 0 : 10/6:20.597 0 : 10/6:29.269
7 BOBBY KEYS 10/6:25.389 10/6:25.389 (2) 10/6:37.577 (1) 0 : 10/6:37.577 0 : 10/6:25.389 0 : 4/2:42.488
8 FRANK VICTORINE 10/6:26.625 10/6:26.625 (2) 10/6:34.574 (1) 0 : 10/6:34.574 0 : 10/6:26.625 0 : 9/6:01.312
9 JUAN NARANJO 10/6:31.565 10/6:31.565 (1) 10/6:37.671 (2) 0 : 10/6:31.565 0 : 10/6:37.671 0 : 9/6:12.895
10 CHRIS JONES 10/6:40.698 10/6:40.698 (2) 8/5:36.122 (3) 0 : 0/0.000 0 : 10/6:40.698 0 : 8/5:36.122
11 BRAD GALYEAN 9/6:09.905 9/6:09.905 (1) 9/6:35.522 (2) 0 : 9/6:09.905 0 : 9/6:35.522 0 : 8/6:26.835
12 CHUCK NESMITH 9/6:34.539 9/6:34.539 (3) 8/6:06.998 (2) 0 : 1/46.069 0 : 8/6:06.998 0 : 9/6:34.539
13 CLAY PHILLIPS 5/3:10.064 5/3:10.064 (1) 2/1:25.909 (3) 0 : 5/3:10.064 0 : 0/0.000 0 : 2/1:25.909
40+ Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL DELAY 11/6:35.476 11/6:35.476 (2) 10/6:20.561 (1) 0 : 10/6:20.561 0 : 11/6:35.476 0 : 7/4:31.188
2 BUBBA HIGH 10/6:22.368 10/6:22.368 (2) 10/6:30.343 (1) 0 : 10/6:30.343 0 : 10/6:22.368 0 : 0/0.000
3 CHUCK NESMITH 9/6:08.730 9/6:08.730 (3) 8/6:14.279 (2) 0 : 3/2:27.600 0 : 8/6:14.279 0 : 9/6:08.730
4 SCOTT GRINDLE 9/6:19.763 9/6:19.763 (1) 3/1:51.660 (3) 0 : 9/6:19.763 0 : 0/0.000 0 : 3/1:51.660
5 RICK FRENCH 9/6:25.761 9/6:25.761 (2) 9/6:25.981 (1) 0 : 9/6:25.981 0 : 9/6:25.761 0 : 9/6:27.726
4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FRANK SOSEBEE 10/6:22.496 10/6:22.496 (3) 2/1:31.349 (1) 0 : 2/1:31.349 0 : 0/0.000 0 : 10/6:22.496
2 ZACHARY THOMPSON 10/6:23.820 10/6:23.820 (3) 9/6:00.521 (2) 0 : 9/6:41.820 0 : 9/6:00.521 0 : 10/6:23.820
3 QUADE CRABTREE 9/6:01.837 9/6:01.837 (2) 9/6:03.066 (3) 0 : 9/6:26.806 0 : 9/6:01.837 0 : 9/6:03.066
4 BLAKE PHILLIPS 9/6:17.197 9/6:17.197 (3) 9/6:22.284 (2) 0 : 9/6:40.680 0 : 9/6:22.284 0 : 9/6:17.197
5 RYAN GOYETTE 8/6:02.600 8/6:02.600 (2) 6/4:58.077 (3) 0 : 2/3:52.410 0 : 8/6:02.600 0 : 6/4:58.077
6 ROBERT MOORE 8/6:03.639 8/6:03.639 (3) 8/6:14.175 (2) 0 : 8/6:25.119 0 : 8/6:14.175 0 : 8/6:03.639
7 SCOTT SNELLGROVE 8/6:23.680 8/6:23.680 (2) 7/6:00.504 (1) 0 : 7/6:00.504 0 : 8/6:23.680 0 : 7/6:17.196
4wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBERT DAVIS 10/6:40.057 10/6:40.057 (2) 8/6:27.921 (1) 0 : 8/6:27.921 0 : 10/6:40.057 0 : 6/6:39.388
2 SEAN SALTER 9/6:05.806 9/6:05.806 (2) 9/6:07.679 (3) 0 : 9/6:49.837 0 : 9/6:05.806 0 : 9/6:07.679
3 KAGAN JUSTICE 9/6:35.021 9/6:35.021 (2) 8/6:21.141 (3) 0 : 4/3:07.832 0 : 9/6:35.021 0 : 8/6:21.141
4 RYAN GOYETTE 8/6:03.661 8/6:03.661 (2) 8/6:33.359 (3) 0 : 2/1:42.683 0 : 8/6:03.661 0 : 8/6:33.359
5 RUSSELL TOUCHSTONE 8/6:18.718 8/6:18.718 (2) 8/6:21.440 (1) 0 : 8/6:21.440 0 : 8/6:18.718 0 : 0/0.000
6 ROBBERT MOORE 8/6:26.688 8/6:26.688 (3) 8/6:45.279 (2) 0 : 7/6:13.148 0 : 8/6:45.279 0 : 8/6:26.688
E-Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN LOOPER 11/6:20.335 11/6:20.335 (2) 10/6:00.900 (1) 0 : 10/6:00.900 0 : 11/6:20.335 0 : 10/6:11.485
2 PETER GALYEAN 10/6:04.624 10/6:04.624 (2) 9/6:01.312 (1) 0 : 9/6:01.312 0 : 10/6:04.624 0 : 2/1:15.095
3 FRANK VICTORINE 10/6:25.373 10/6:25.373 (2) 9/6:25.633 (1) 0 : 9/6:25.633 0 : 10/6:25.373 0 : 5/6:27.593
4 SCOTT GRINDLE 10/6:31.120 10/6:31.120 (1) 10/6:38.168 (3) 0 : 10/6:31.120 0 : 10/6:39.663 0 : 10/6:38.168
5 GRANT NEWMAN 9/6:02.146 9/6:02.146 (2) 9/6:06.955 (1) 0 : 9/6:06.955 0 : 9/6:02.146 0 : 9/6:11.232
6 KLYE NEARY 9/6:06.820 9/6:06.820 (1) 9/6:07.324 (2) 0 : 9/6:06.820 0 : 9/6:07.324 0 : 0/0.000
7 BLAKE PHILLIPS 9/6:09.073 9/6:09.073 (2) 9/6:29.587 (1) 0 : 9/6:29.587 0 : 9/6:09.073 0 : 4/3:04.181
8 MIKE WOLF 9/6:14.490 9/6:14.490 (1) 9/6:36.473 (3) 0 : 9/6:14.490 0 : 0/0.000 0 : 9/6:36.473
9 ERIC NORTHERN 9/6:31.588 9/6:31.588 (1) 8/6:05.187 (3) 0 : 9/6:31.588 0 : 6/4:09.889 0 : 8/6:05.187
10 MIKE WARFIELD 9/6:32.087 9/6:32.087 (1) 9/6:36.937 (2) 0 : 9/6:32.087 0 : 9/6:36.937 0 : 3/2:09.525
11 BERNARD GILBERT 8/6:06.170 8/6:06.170 (2) 8/6:25.463 (3) 0 : 4/3:15.142 0 : 8/6:06.170 0 : 8/6:25.463
Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CADE BURNETTE 11/6:33.863 11/6:33.863 (1) 11/6:36.528 (3) 0 : 11/6:33.863 0 : 10/6:36.823 0 : 11/6:36.528
2 LEE FLOWERS 10/6:02.184 10/6:02.184 (3) 10/6:05.943 (2) 0 : 10/6:23.941 0 : 10/6:05.943 0 : 10/6:02.184
3 MATT MEHRING 10/6:02.673 10/6:02.673 (3) 10/6:09.943 (2) 0 : 10/6:12.525 0 : 10/6:09.943 0 : 10/6:02.673
4 MARK MOON 10/6:02.932 10/6:02.932 (3) 10/6:03.432 (1) 0 : 10/6:03.432 0 : 7/4:15.981 0 : 10/6:02.932
5 TIM HOBBS 10/6:08.092 10/6:08.092 (2) 9/6:34.597 (1) 0 : 9/6:34.597 0 : 10/6:08.092 0 : 6/3:31.055
6 MICHAEL DELAY 10/6:09.525 10/6:09.525 (2) 10/6:15.440 (3) 0 : 10/6:18.961 0 : 10/6:09.525 0 : 10/6:15.440
7 JASON MCCLURE 10/6:38.796 10/6:38.796 (1) 9/6:05.590 (3) 0 : 10/6:38.796 0 : 9/6:16.438 0 : 9/6:05.590
8 CURTIS KRUMMES 9/5:40.493 9/5:40.493 (2) 6/6:04.990 (3) 0 : 0/0.000 0 : 9/5:40.493 0 : 6/6:04.990
9 ADAM DEBERARDINIS 9/5:59.359 9/5:59.359 (3) 9/6:12.929 (2) 0 : 8/6:14.883 0 : 9/6:12.929 0 : 9/5:59.359
10 RUSSELL TOUCHSTONE 9/6:17.323 9/6:17.323 (3) 9/6:38.062 (1) 0 : 9/6:38.062 0 : 7/5:38.462 0 : 9/6:17.323
11 JONATHON ANGLIN 9/6:20.896 9/6:20.896 (1) 9/6:30.686 (2) 0 : 9/6:20.896 0 : 9/6:30.686 0 : 8/6:02.700
12 ROBBIE SMITH 3/2:18.644 3/2:18.644 (2) 2/1:33.521 (3) 0 : 1/59.593 0 : 3/2:18.644 0 : 2/1:33.521
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SAMANTHA GEORGE 8/6:24.517 8/6:24.517 (2) 8/6:33.444 (3) 0 : 8/6:43.403 0 : 8/6:24.517 0 : 8/6:33.444
2 J J JONES 8/6:35.502 8/6:35.502 (3) 8/6:37.949 (2) 0 : 0/0.000 0 : 8/6:37.949 0 : 8/6:35.502
3 CARSON PHILLIPS 8/6:43.329 8/6:43.329 (2) 3/2:35.301 (3) 0 : 0/0.000 0 : 8/6:43.329 0 : 3/2:35.301
4 JOHN ESTES 8/6:47.434 8/6:47.434 (3) 7/6:41.540 (1) 0 : 7/6:41.540 0 : 6/6:36.675 0 : 8/6:47.434
5 LINCOLN JONES 7/6:02.771 7/6:02.771 (3) 7/6:24.934 (2) 0 : 0/0.000 0 : 7/6:24.934 0 : 7/6:02.771
6 JADEN PAZ 7/6:16.874 7/6:16.874 (1) 6/6:09.220 (2) 0 : 7/6:16.874 0 : 6/6:09.220 0 : 6/6:20.214
7 JORDAN CORLEY 6/6:20.100 6/6:20.100 (3) 6/6:44.121 (2) 0 : 4/4:14.291 0 : 6/6:44.121 0 : 6/6:20.100
8 CHUCK BLACKWELL 6/6:40.748 6/6:40.748 (2) 6/6:48.961 (3) 0 : 0/0.000 0 : 6/6:40.748 0 : 6/6:48.961
9 JESSE NICHOLSON 6/6:59.484 6/6:59.484 (1) 5/5:48.681 (2) 0 : 6/6:59.484 0 : 5/5:48.681 0 : 2/2:32.432
10 DONNIE WILLIAMS 5/6:14.759 5/6:14.759 (1) 5/6:32.676 (2) 0 : 5/6:14.759 0 : 5/6:32.676 0 : 5/6:59.492
Pro E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID OLSON 11/6:20.095 11/6:20.095 (1) 11/6:23.574 (2) 0 : 11/6:20.095 0 : 11/6:23.574 0 : 11/6:33.348
2 D J HEPLER 11/6:21.985 11/6:21.985 (1) 11/6:23.818 (3) 0 : 11/6:21.985 0 : 10/6:38.607 0 : 11/6:23.818
3 JASON BUCAO 11/6:26.889 11/6:26.889 (3) 11/6:27.814 (1) 0 : 11/6:27.814 0 : 10/6:00.385 0 : 11/6:26.889
4 CADE BURNETTE 11/6:34.548 11/6:34.548 (1) 10/6:00.952 (2) 0 : 11/6:34.548 0 : 10/6:00.952 0 : 10/6:06.501
5 CHANDLER SETZER 10/6:01.521 10/6:01.521 (3) 10/6:05.239 (2) 0 : 10/6:11.617 0 : 10/6:05.239 0 : 10/6:01.521
6 ROBBIE MALPHURS 10/6:26.608 10/6:26.608 (1) 9/6:08.350 (2) 0 : 10/6:26.608 0 : 9/6:08.350 0 : 9/6:16.427
7 FRANK VICTORINE 10/6:27.058 10/6:27.058 (1) 10/6:40.691 (3) 0 : 10/6:27.058 0 : 9/6:00.438 0 : 10/6:40.691
8 CURTIS KRUMMES 10/6:29.761 10/6:29.761 (1) 10/6:33.462 (2) 0 : 10/6:29.761 0 : 10/6:33.462 0 : 10/6:35.096
9 CHRIS JONES 10/6:34.021 10/6:34.021 (2) 9/6:03.692 (3) 0 : 0/0.000 0 : 10/6:34.021 0 : 9/6:03.692
10 KLYE NEARY 9/6:48.778 9/6:48.778 (1) 7/4:21.484 (3) 0 : 9/6:48.778 0 : 5/3:06.376 0 : 7/4:21.484
Pro Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JACKSON BRUNSON 11/6:15.183 11/6:15.183 (3) 11/6:15.987 (2) 0 : 11/6:20.517 0 : 11/6:15.987 0 : 11/6:15.183
2 JASON BUCAO 11/6:21.688 11/6:21.688 (2) 11/6:28.677 (3) 0 : 9/5:40.143 0 : 11/6:21.688 0 : 11/6:28.677
3 BRANDON MELTON 11/6:22.695 11/6:22.695 (2) 11/6:28.389 (1) 0 : 11/6:28.389 0 : 11/6:22.695 0 : 8/4:48.068
4 CADE BURNETTE 11/6:27.216 11/6:27.216 (3) 11/6:31.190 (2) 0 : 11/6:32.293 0 : 11/6:31.190 0 : 11/6:27.216
5 MATT MERHRING 11/6:31.406 11/6:31.406 (1) 10/6:07.906 (2) 0 : 11/6:31.406 0 : 10/6:07.906 0 : 0/0.000
6 D J HEPLER 11/6:31.781 11/6:31.781 (3) 10/5:57.480 (1) 0 : 10/5:57.480 0 : 10/6:04.795 0 : 11/6:31.781
7 TIM HOBBS 11/6:32.208 11/6:32.208 (2) 11/6:33.596 (3) 0 : 10/6:15.375 0 : 11/6:32.208 0 : 11/6:33.596
8 MARK MOON 11/6:34.089 11/6:34.089 (2) 11/7:28.964 (1) 0 : 11/7:28.964 0 : 11/6:34.089 0 : 10/6:07.191
9 DAVID OLSON 11/6:39.249 11/6:39.249 (3) 10/6:06.315 (1) 0 : 10/6:06.315 0 : 10/6:10.482 0 : 11/6:39.249
10 CHAD PERGANTIS 10/6:01.845 10/6:01.845 (1) 10/6:16.966 (2) 0 : 10/6:01.845 0 : 10/6:16.966 0 : 7/6:01.244
11 PETER GALYEAN 10/6:04.022 10/6:04.022 (2) 10/6:20.389 (1) 0 : 10/6:20.389 0 : 10/6:04.022 0 : 6/3:47.141
12 DAVID CARMENDY 10/6:08.487 10/6:08.487 (1) 10/6:17.884 (3) 0 : 10/6:08.487 0 : 10/6:26.129 0 : 10/6:17.884
13 CHANDLER SETZER 10/6:09.994 10/6:09.994 (2) 10/6:11.004 (3) 0 : 10/6:19.186 0 : 10/6:09.994 0 : 10/6:11.004
14 CATY CARMENDY 10/6:12.282 10/6:12.282 (2) 10/6:21.979 (1) 0 : 10/6:21.979 0 : 10/6:12.282 0 : 10/6:22.064
15 ROBBIE MALPHURS 10/6:29.122 10/6:29.122 (1) 1/42.905 (3) 0 : 10/6:29.122 0 : 0/0.000 0 : 1/42.905
16 CURTIS KRUMMES 9/5:40.726 9/5:40.726 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 9/5:40.726
17 ZACHARY THOMPSON 9/6:13.790 9/6:13.790 (2) 8/5:37.555 (1) 0 : 8/5:37.555 0 : 9/6:13.790 0 : 8/6:13.690
Sportsman E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SEAN SALTER 10/6:12.472 10/6:12.472 (3) 10/6:23.150 (2) 0 : 10/6:23.569 0 : 10/6:23.150 0 : 10/6:12.472
2 CLAY PHILLIPS 10/6:16.726 10/6:16.726 (2) 10/6:18.571 (3) 0 : 10/6:32.096 0 : 10/6:16.726 0 : 10/6:18.571
3 BOBBY KEYS 10/6:19.721 10/6:19.721 (2) 10/6:36.374 (3) 0 : 5/3:09.678 0 : 10/6:19.721 0 : 10/6:36.374
4 ALEX RALPH 10/6:24.732 10/6:24.732 (1) 9/6:00.864 (3) 0 : 10/6:24.732 0 : 9/6:32.847 0 : 9/6:00.864
5 NATE ROGERS 10/6:27.456 10/6:27.456 (3) 9/6:03.689 (2) 0 : 9/6:10.575 0 : 9/6:03.689 0 : 10/6:27.456
6 GRANT NEWMAN 10/6:32.109 10/6:32.109 (1) 10/6:49.228 (2) 0 : 10/6:32.109 0 : 10/6:49.228 0 : 7/4:38.072
7 BRENDAN WATSON 10/6:38.364 10/6:38.364 (3) 9/6:02.089 (2) 0 : 9/6:09.229 0 : 9/6:02.089 0 : 10/6:38.364
8 KAGAN JUSTICE 9/6:00.703 9/6:00.703 (2) 9/6:08.250 (3) 0 : 9/6:24.318 0 : 9/6:00.703 0 : 9/6:08.250
9 ERIC NORTHERN 9/6:05.082 9/6:05.082 (1) 9/6:18.738 (3) 0 : 9/6:05.082 0 : 9/6:40.903 0 : 9/6:18.738
10 JUAN NARANJO 9/6:07.849 9/6:07.849 (1) 9/6:12.478 (2) 0 : 9/6:07.849 0 : 9/6:12.478 0 : 9/6:28.341
11 MIKE WARFIELD 9/6:09.492 9/6:09.492 (2) 9/6:23.162 (3) 0 : 9/6:37.640 0 : 9/6:09.492 0 : 9/6:23.162
12 MIKE WOLF 9/6:09.511 9/6:09.511 (1) 9/6:21.872 (3) 0 : 9/6:09.511 0 : 8/6:00.571 0 : 9/6:21.872
13 CHARLES MIMS 9/6:13.076 9/6:13.076 (2) 9/6:16.968 (3) 0 : 7/5:25.061 0 : 9/6:13.076 0 : 9/6:16.968
14 JEREMY PAZ 9/6:22.007 9/6:22.007 (2) 9/6:27.766 (3) 0 : 9/6:34.784 0 : 9/6:22.007 0 : 9/6:27.766
15 KEVIN GREGORY 9/6:23.733 9/6:23.733 (3) 8/6:05.343 (2) 0 : 8/6:05.891 0 : 8/6:05.343 0 : 9/6:23.733
16 ADAM DEBERARDINIS 9/6:24.831 9/6:24.831 (2) 8/6:00.202 (1) 0 : 8/6:00.202 0 : 9/6:24.831 0 : 0/0.000
17 ROBBY BROWN 9/6:26.802 9/6:26.802 (2) 9/6:31.061 (3) 0 : 8/6:00.081 0 : 9/6:26.802 0 : 9/6:31.061
18 THOMAS GILL 9/6:29.855 9/6:29.855 (2) 9/6:32.677 (1) 0 : 9/6:32.677 0 : 9/6:29.855 0 : 8/6:18.877
19 ROBBIE SMITH 9/6:34.744 9/6:34.744 (3) 8/6:26.291 (2) 0 : 2/1:46.234 0 : 8/6:26.291 0 : 9/6:34.744
20 RYAN GOYETTE 9/6:34.813 9/6:34.813 (2) 9/6:40.624 (1) 0 : 9/6:40.624 0 : 9/6:34.813 0 : 1/51.624
21 BERNARD GILBERT 9/6:37.785 9/6:37.785 (1) 9/6:37.957 (2) 0 : 9/6:37.785 0 : 9/6:37.957 0 : 8/6:04.458
22 BRAD CORLEY 8/5:28.494 8/5:28.494 (3) 7/5:14.069 (1) 0 : 7/5:14.069 0 : 0/0.000 0 : 8/5:28.494
23 BRIAN CORLEY 8/6:02.758 8/6:02.758 (3) 7/6:17.941 (2) 0 : 1/44.810 0 : 7/6:17.941 0 : 8/6:02.758
24 DUSTIN SMITH 8/6:15.069 8/6:15.069 (2) 8/6:32.516 (1) 0 : 8/6:32.516 0 : 8/6:15.069 0 : 8/6:32.720
25 SCOTT SNELLGROVE 8/6:18.053 8/6:18.053 (2) 8/6:20.468 (3) 0 : 8/6:45.090 0 : 8/6:18.053 0 : 8/6:20.468
26 JASON SPISSMAN 8/6:25.196 8/6:25.196 (3) 8/6:33.579 (1) 0 : 8/6:33.579 0 : 8/6:34.908 0 : 8/6:25.196
27 JEFF LUMIA 7/6:11.124 7/6:11.124 (2) 7/6:21.961 (1) 0 : 7/6:21.961 0 : 7/6:11.124 0 : 6/6:16.908
28 JONATHAN KEEFFEE 6/6:02.447 6/6:02.447 (3) 2/2:09.003 (2) 0 : 0/0.000 0 : 2/2:09.003 0 : 6/6:02.447
Sportsman Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ADAM CONGREVE 10/6:01.240 10/6:01.240 (2) 10/6:12.863 (1) 0 : 10/6:12.863 0 : 10/6:01.240 0 : 10/6:18.400
2 GREG SIMPSON 10/6:08.158 10/6:08.158 (2) 10/6:22.255 (1) 0 : 10/6:22.255 0 : 10/6:08.158 0 : 1/37.562
3 LEE FLOWERS 10/6:10.940 10/6:10.940 (3) 10/6:26.490 (2) 0 : 10/6:27.968 0 : 10/6:26.490 0 : 10/6:10.940
4 BUBBA HIGH 10/6:20.198 10/6:20.198 (3) 10/6:27.088 (1) 0 : 10/6:27.088 0 : 4/2:39.954 0 : 10/6:20.198
5 TYLER MELTON 10/6:24.660 10/6:24.660 (3) 10/6:39.425 (2) 0 : 9/6:16.612 0 : 10/6:39.425 0 : 10/6:24.660
6 MICHAEL KUNTZ 10/6:28.175 10/6:28.175 (1) 10/6:28.723 (3) 0 : 10/6:28.175 0 : 10/6:31.833 0 : 10/6:28.723
7 NATE ROGERS 10/6:30.947 10/6:30.947 (2) 9/6:08.420 (3) 0 : 9/6:09.836 0 : 10/6:30.947 0 : 9/6:08.420
8 BOBBY KEYS 10/6:35.460 10/6:35.460 (1) 10/6:48.547 (2) 0 : 10/6:35.460 0 : 10/6:48.547 0 : 8/5:10.667
9 BRANTLEE HELLINGER 9/6:06.448 9/6:06.448 (2) 9/6:11.895 (1) 0 : 9/6:11.895 0 : 9/6:06.448 0 : 9/6:21.631
10 QUADE CRABTREE 9/6:07.819 9/6:07.819 (3) 9/6:13.692 (2) 0 : 7/4:45.724 0 : 9/6:13.692 0 : 9/6:07.819
11 RUSSELL SKIPPER 9/6:16.446 9/6:16.446 (3) 2/1:26.016 (1) 0 : 2/1:26.016 0 : 2/1:26.440 0 : 9/6:16.446
12 RICK FRENCH 9/6:20.939 9/6:20.939 (1) 9/6:35.333 (3) 0 : 9/6:20.939 0 : 6/4:34.315 0 : 9/6:35.333
13 BRENDAN WATSON 9/6:31.435 9/6:31.435 (1) 9/6:36.972 (3) 0 : 9/6:31.435 0 : 8/5:43.164 0 : 9/6:36.972
14 KEVIN GREGORY 9/6:36.909 9/6:36.909 (2) 8/6:07.931 (1) 0 : 8/6:07.931 0 : 9/6:36.909 0 : 8/6:07.990
15 JEREMY PAZ 8/6:00.065 8/6:00.065 (2) 8/6:16.639 (1) 0 : 8/6:16.639 0 : 8/6:00.065 0 : 6/4:50.284
16 DUSTIN SMITH 8/6:11.813 8/6:11.813 (2) 8/6:47.218 (1) 0 : 8/6:47.218 0 : 8/6:11.813 0 : 4/3:03.616
17 JEFF LUMIA 7/6:35.553 7/6:35.553 (1) 5/4:24.593 (2) 0 : 7/6:35.553 0 : 5/4:24.593 0 : 0/0.000
close X