Results (best 1 of 2)
E-Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE WARFIELD 11/7:30.869 11/7:30.869 (2) 10/7:25.598 (1) 0 : 10/7:25.598 0 : 11/7:30.869
2 ERIC MORRIS 10/7:02.243 10/7:02.243 (1) 10/7:27.390 (2) 0 : 10/7:02.243 0 : 10/7:27.390
3 JEREMY PAZ 10/7:03.054 10/7:03.054 (1) 10/7:26.777 (2) 0 : 10/7:03.054 0 : 10/7:26.777
4 QUINTON WAGES 10/7:06.200 10/7:06.200 (2) 1/41.840 (1) 0 : 1/41.840 0 : 10/7:06.200
5 AARON COOPER 10/7:20.214 10/7:20.214 (1) 0/0.000 (2) 0 : 10/7:20.214 0 : 0/0.000
6 SETH TOWNSEND 10/7:30.675 10/7:30.675 (2) 10/7:34.000 (1) 0 : 10/7:34.000 0 : 10/7:30.675
7 JERRY HOLTON 8/7:15.164 8/7:15.164 (2) 8/7:47.680 (1) 0 : 8/7:47.680 0 : 8/7:15.164
8 JADEN PAZ 8/7:15.842 8/7:15.842 (2) 8/7:29.643 (1) 0 : 8/7:29.643 0 : 8/7:15.842
9 TATE FRIERSON 8/7:35.018 8/7:35.018 (2) 7/7:00.128 (1) 0 : 7/7:00.128 0 : 8/7:35.018
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WAYNE KESTER 6/5:00.916 6/5:00.916 (2) 6/5:21.652 (1) 0 : 6/5:21.652 0 : 6/5:00.916
2 MATT OWEN 6/5:06.107 6/5:06.107 (1) 5/5:23.875 (2) 0 : 6/5:06.107 0 : 5/5:23.875
3 TOOT HOLLINGSWORTH 6/5:56.353 6/5:56.353 (1) 6/6:32.761 (2) 0 : 6/5:56.353 0 : 6/6:32.761
4 TUCKER PAZ 5/6:01.614 5/6:01.614 (1) 0/0.000 (2) 0 : 5/6:01.614 0 : 0/0.000
5 JOSE ALEJANDRO 3/5:18.513 3/5:18.513 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/5:18.513
6 JAMES KNIGHT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Pro E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE NEARY 11/7:18.419 11/7:18.419 (1) 7/4:59.857 (2) 0 : 11/7:18.419 0 : 7/4:59.857
2 TYLER HOVDE 11/7:21.517 11/7:21.517 (2) 11/7:24.889 (1) 0 : 11/7:24.889 0 : 11/7:21.517
3 LEE FLOWERS 11/7:25.706 11/7:25.706 (1) 11/7:32.844 (2) 0 : 11/7:25.706 0 : 11/7:32.844
4 BOBBY KEYS 11/7:27.426 11/7:27.426 (2) 10/7:01.742 (1) 0 : 10/7:01.742 0 : 11/7:27.426
5 QUINTON WAGES 11/7:30.836 11/7:30.836 (1) 11/7:59.938 (2) 0 : 11/7:30.836 0 : 11/7:59.938
6 CAMERON DEPAOLO 11/7:42.121 11/7:42.121 (2) 10/7:24.701 (1) 0 : 10/7:24.701 0 : 11/7:42.121
7 TYRONE ECHOLS 10/7:07.404 10/7:07.404 (2) 0/0.000 (1) 0 : 0/0.000 0 : 10/7:07.404
8 DEE NICE 10/7:08.553 10/7:08.553 (1) 10/7:26.045 (2) 0 : 10/7:08.553 0 : 10/7:26.045
9 JEREMY PAZ 10/7:26.989 10/7:26.989 (2) 10/7:33.895 (1) 0 : 10/7:33.895 0 : 10/7:26.989
10 CURTIS KRUMMES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
10 MARK MOON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Pro Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE NEARY 8/5:14.633 8/5:14.633 (1) 8/5:19.748 (2) 0 : 8/5:14.633 0 : 8/5:19.748
2 MARK MOON 8/5:17.030 8/5:17.030 (2) 8/5:20.833 (1) 0 : 8/5:20.833 0 : 8/5:17.030
3 TYLER HOVDE 8/5:20.558 8/5:20.558 (2) 8/5:33.343 (1) 0 : 8/5:33.343 0 : 8/5:20.558
4 LEE FLOWERS 8/5:23.071 8/5:23.071 (2) 8/5:36.719 (1) 0 : 8/5:36.719 0 : 8/5:23.071
5 ROBBIE MALPHURS 8/5:24.731 8/5:24.731 (1) 8/5:33.083 (2) 0 : 8/5:24.731 0 : 8/5:33.083
6 DON HOVDE 8/5:32.392 8/5:32.392 (2) 7/4:49.690 (1) 0 : 7/4:49.690 0 : 8/5:32.392
7 LANCE FLOWERS 8/5:33.083 8/5:33.083 (1) 3/5:06.389 (2) 0 : 8/5:33.083 0 : 3/5:06.389
8 CAMERON DEPAOLO 7/5:00.586 7/5:00.586 (2) 7/5:11.273 (1) 0 : 7/5:11.273 0 : 7/5:00.586
9 SCOTT SNELLGROVE 7/5:06.895 7/5:06.895 (1) 7/5:20.185 (2) 0 : 7/5:06.895 0 : 7/5:20.185
10 CHRIS GREEN 6/5:10.060 6/5:10.060 (1) 6/5:21.803 (2) 0 : 6/5:10.060 0 : 6/5:21.803
11 CURTIS KRUMMES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CRAIG JACKSON 11/7:37.791 11/7:37.791 (1) 10/7:21.575 (2) 0 : 11/7:37.791 0 : 10/7:21.575
2 DENNIS CAMPBELL 10/7:02.162 10/7:02.162 (1) 9/7:02.745 (2) 0 : 10/7:02.162 0 : 9/7:02.745
3 MIKE WARFIELD 10/7:10.006 10/7:10.006 (2) 10/7:22.202 (1) 0 : 10/7:22.202 0 : 10/7:10.006
4 DEE NICE 10/7:20.836 10/7:20.836 (2) 3/2:16.426 (1) 0 : 3/2:16.426 0 : 10/7:20.836
5 MARTIN RODRIGUEZ 10/7:21.999 10/7:21.999 (1) 9/7:03.048 (2) 0 : 10/7:21.999 0 : 9/7:03.048
6 JOSE BERARDINELLI 10/7:23.632 10/7:23.632 (2) 0/0.000 (1) 0 : 0/0.000 0 : 10/7:23.632
7 AARON BEMBRY 10/7:38.728 10/7:38.728 (2) 0/0.000 (1) 0 : 0/0.000 0 : 10/7:38.728
8 SETH TOWNSEND 10/7:45.074 10/7:45.074 (1) 7/5:16.277 (2) 0 : 10/7:45.074 0 : 7/5:16.277
9 WAYNE KESTER 9/7:39.951 9/7:39.951 (1) 8/7:25.945 (2) 0 : 9/7:39.951 0 : 8/7:25.945
10 JERRY HOLTON 8/7:01.180 8/7:01.180 (1) 3/2:41.573 (2) 0 : 8/7:01.180 0 : 3/2:41.573
11 JOHN ESTES 8/7:20.522 8/7:20.522 (2) 1/45.216 (1) 0 : 1/45.216 0 : 8/7:20.522
12 JADEN PAZ 8/8:04.902 8/8:04.902 (2) 7/7:04.631 (1) 0 : 7/7:04.631 0 : 8/8:04.902
13 CODY KING 7/5:59.120 7/5:59.120 (2) 0/0.000 (1) 0 : 0/0.000 0 : 7/5:59.120
14 JORDAN KESTER 3/4:04.810 3/4:04.810 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/4:04.810
15 AARON COOPER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN CLARK 8/5:39.143 8/5:39.143 (2) 7/5:04.119 (1) 0 : 7/5:04.119 0 : 8/5:39.143
2 AARON BEMBRY 7/5:02.164 7/5:02.164 (2) 4/3:16.494 (1) 0 : 4/3:16.494 0 : 7/5:02.164
3 CODY KING 7/5:04.454 7/5:04.454 (2) 7/5:12.996 (1) 0 : 7/5:12.996 0 : 7/5:04.454
4 MARTIN RODRIGUEZ 7/5:05.511 7/5:05.511 (2) 7/5:17.005 (1) 0 : 7/5:17.005 0 : 7/5:05.511
5 JOSE BERARDINELLI 7/5:08.182 7/5:08.182 (2) 4/3:11.499 (1) 0 : 4/3:11.499 0 : 7/5:08.182
6 JAMES MATTY 7/5:13.586 7/5:13.586 (2) 7/5:26.309 (1) 0 : 7/5:26.309 0 : 7/5:13.586
7 QUINTON WAGES 7/5:27.652 7/5:27.652 (2) 7/5:35.146 (1) 0 : 7/5:35.146 0 : 7/5:27.652
8 AJ HOVDE 7/5:36.508 7/5:36.508 (1) 7/5:39.110 (2) 0 : 7/5:36.508 0 : 7/5:39.110
9 MIKAL ARRINGTON 7/5:38.113 7/5:38.113 (2) 0/0.000 (1) 0 : 0/0.000 0 : 7/5:38.113
10 ROBBIE SMITH 3/2:17.237 3/2:17.237 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:17.237
close X