Results (best 1 of 2)
E-Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN CAMPBELL 11/6:29.875 11/6:29.875 (2) 10/6:03.308 (1) 0 : 10/6:03.308 0 : 11/6:29.875
2 JASON SPISSMAN 11/6:33.539 11/6:33.539 (1) 10/6:07.919 (2) 0 : 11/6:33.539 0 : 10/6:07.919
3 JUAN NARANJO 11/6:34.826 11/6:34.826 (2) 10/6:00.532 (1) 0 : 10/6:00.532 0 : 11/6:34.826
4 DONNIE WILLIAMS 10/6:21.004 10/6:21.004 (1) 10/6:30.146 (2) 0 : 10/6:21.004 0 : 10/6:30.146
5 DUSTIN PRATT 10/6:23.617 10/6:23.617 (1) 7/4:57.453 (2) 0 : 10/6:23.617 0 : 7/4:57.453
6 JADEN PAZ 8/6:26.697 8/6:26.697 (2) 8/6:30.911 (1) 0 : 8/6:30.911 0 : 8/6:26.697
7 LUCAS CROWE 6/6:33.825 6/6:33.825 (1) 4/6:00.794 (2) 0 : 6/6:33.825 0 : 4/6:00.794
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT DEVERE 9/6:13.559 9/6:13.559 (1) 9/6:31.737 (2) 0 : 9/6:13.559 0 : 9/6:31.737
2 JESTEN WEILBRENNER 8/6:18.919 8/6:18.919 (2) 8/6:36.501 (1) 0 : 8/6:36.501 0 : 8/6:18.919
3 NOLAN DENMAN 7/6:46.496 7/6:46.496 (2) 3/3:15.538 (1) 0 : 3/3:15.538 0 : 7/6:46.496
4 AMANDA PRATT 7/6:47.866 7/6:47.866 (2) 6/6:31.970 (1) 0 : 6/6:31.970 0 : 7/6:47.866
5 STEVE TONEY 7/6:58.564 7/6:58.564 (1) 6/6:11.697 (2) 0 : 7/6:58.564 0 : 6/6:11.697
6 GLENN DONCER 6/6:37.595 6/6:37.595 (2) 5/6:13.560 (1) 0 : 5/6:13.560 0 : 6/6:37.595
7 TODD REED 6/7:01.548 6/7:01.548 (1) 6/7:05.546 (2) 0 : 6/7:01.548 0 : 6/7:05.546
8 TUCKER PAZ 4/6:11.167 4/6:11.167 (2) 4/6:41.398 (1) 0 : 4/6:41.398 0 : 4/6:11.167
9 MICHAEL HOLMAN 1/47.065 1/47.065 (1) 0/0.000 (2) 0 : 1/47.065 0 : 0/0.000
Open E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DEMETERIUS BLOUNT 11/6:32.544 11/6:32.544 (1) 11/6:34.847 (2) 0 : 11/6:32.544 0 : 11/6:34.847
2 QUINTON WAGES 11/6:33.850 11/6:33.850 (1) 11/6:36.493 (2) 0 : 11/6:33.850 0 : 11/6:36.493
3 JASON SPISSMAN 10/6:04.209 10/6:04.209 (2) 10/6:12.272 (1) 0 : 10/6:12.272 0 : 10/6:04.209
4 JUAN NARANJO 10/6:04.823 10/6:04.823 (1) 10/6:18.614 (2) 0 : 10/6:04.823 0 : 10/6:18.614
5 DENNIS CAMPBELL 10/6:06.334 10/6:06.334 (1) 10/6:19.973 (2) 0 : 10/6:06.334 0 : 10/6:19.973
6 CAMERON JOHNSON 10/6:06.625 10/6:06.625 (1) 10/6:14.726 (2) 0 : 10/6:06.625 0 : 10/6:14.726
7 CURTIS KRUMMES 10/6:07.394 10/6:07.394 (1) 10/6:19.425 (2) 0 : 10/6:07.394 0 : 10/6:19.425
8 MARTIN RODRIGUEZ 10/6:07.533 10/6:07.533 (1) 10/6:10.350 (2) 0 : 10/6:07.533 0 : 10/6:10.350
9 DEE NICE 10/6:07.828 10/6:07.828 (1) 1/1:05.699 (2) 0 : 10/6:07.828 0 : 1/1:05.699
10 DUSTIN PRATT 10/6:14.986 10/6:14.986 (2) 10/6:30.052 (1) 0 : 10/6:30.052 0 : 10/6:14.986
11 JORDAN KESTER 10/6:17.334 10/6:17.334 (1) 6/6:30.450 (2) 0 : 10/6:17.334 0 : 6/6:30.450
12 JEREMY PAZ 10/6:18.183 10/6:18.183 (2) 9/6:03.052 (1) 0 : 9/6:03.052 0 : 10/6:18.183
13 BOBBY KEYS 10/6:20.822 10/6:20.822 (2) 10/6:24.244 (1) 0 : 10/6:24.244 0 : 10/6:20.822
14 SCOTT GRINDLE 10/6:20.848 10/6:20.848 (1) 9/6:17.962 (2) 0 : 10/6:20.848 0 : 9/6:17.962
15 BRIAN CAMPBELL 10/6:22.250 10/6:22.250 (2) 10/6:29.127 (1) 0 : 10/6:29.127 0 : 10/6:22.250
16 CARL KNIGHT 10/6:24.815 10/6:24.815 (1) 0/0.000 (2) 0 : 10/6:24.815 0 : 0/0.000
17 LEE PHILLIPS 10/6:30.360 10/6:30.360 (1) 4/2:47.842 (2) 0 : 10/6:30.360 0 : 4/2:47.842
18 TOOT HOLLINGSWORTH 10/6:36.392 10/6:36.392 (2) 9/6:11.824 (1) 0 : 9/6:11.824 0 : 10/6:36.392
19 MIKAL ARRINGTON 10/6:37.711 10/6:37.711 (1) 9/6:15.807 (2) 0 : 10/6:37.711 0 : 9/6:15.807
20 TRAVIS YOUNG 9/6:00.700 9/6:00.700 (2) 9/6:08.059 (1) 0 : 9/6:08.059 0 : 9/6:00.700
21 MARCOS MOTEN 9/6:12.818 9/6:12.818 (2) 9/6:29.189 (1) 0 : 9/6:29.189 0 : 9/6:12.818
22 DONNIE WILLIAMS 9/6:21.079 9/6:21.079 (2) 9/6:22.193 (1) 0 : 9/6:22.193 0 : 9/6:21.079
23 KJ MATHEWS 5/3:06.639 5/3:06.639 (1) 4/2:32.274 (2) 0 : 5/3:06.639 0 : 4/2:32.274
Open Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHAD PERGANTIS 11/6:19.338 11/6:19.338 (2) 11/6:31.928 (1) 0 : 11/6:31.928 0 : 11/6:19.338
2 MARK MOON 11/6:27.753 11/6:27.753 (1) 11/6:28.006 (2) 0 : 11/6:27.753 0 : 11/6:28.006
3 TYRONE ECHOLS 10/6:01.485 10/6:01.485 (1) 10/6:09.974 (2) 0 : 10/6:01.485 0 : 10/6:09.974
4 KYLE NEARY 10/6:02.910 10/6:02.910 (2) 0/0.000 (1) 0 : 0/0.000 0 : 10/6:02.910
5 MARTIN RODRIGUEZ 10/6:13.621 10/6:13.621 (2) 10/6:17.371 (1) 0 : 10/6:17.371 0 : 10/6:13.621
6 LEE PHILLIPS 10/6:16.378 10/6:16.378 (1) 9/6:07.711 (2) 0 : 10/6:16.378 0 : 9/6:07.711
7 QUINTON WAGES 10/6:40.609 10/6:40.609 (2) 6/4:16.241 (1) 0 : 6/4:16.241 0 : 10/6:40.609
8 KEVIN CLARK 9/5:39.185 9/5:39.185 (2) 4/2:30.315 (1) 0 : 4/2:30.315 0 : 9/5:39.185
9 DUSTIN SMITH 9/6:03.170 9/6:03.170 (1) 9/6:16.710 (2) 0 : 9/6:03.170 0 : 9/6:16.710
10 DEE NICE 9/6:06.065 9/6:06.065 (2) 2/1:17.781 (1) 0 : 2/1:17.781 0 : 9/6:06.065
11 LEE MUSE 1/52.007 1/52.007 (1) 0/0.000 (2) 0 : 1/52.007 0 : 0/0.000
12 CHRIS GREEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X